Colonial Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 7-0 | 1.000 | 252 | 74 | 3-0 | 4-0 | Won 7 | 7-0 | 252 | 74 |
![]() | 4-3 | .571 | 184 | 119 | 2-2 | 2-1 | Won 1 | 4-3 | 184 | 119 |
![]() | 4-3 | .571 | 149 | 147 | 2-2 | 2-1 | Won 2 | 4-3 | 149 | 147 |
![]() | 4-3 | .571 | 197 | 106 | 2-1 | 2-2 | Lost 1 | 4-3 | 197 | 106 |
![]() | 1-5-1 | .214 | 52 | 178 | 0-3 | 1-2-1 | Lost 2 | 1-5-1 | 52 | 178 |
![]() | 0-6-1 | .071 | 52 | 262 | 0-3-1 | 0-3 | Lost 2 | 0-6-1 | 52 | 262 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Facebook
Check Back Later
Passing YDS TDS B. Davis 600 8 E. Hamlin 374 3 Rushing YDS TDS D. Andrews 240 1 E. Isom 167 2 M. Monroe 44 1 Receiving YDS TDS J. Cundiff 446 4 M. Monroe 303 4 J. Round Jr. 199 2 Tackles Tackles J. Branch 31 N. Derolus 28 C. Flores 28 Sacks Sacks K. Brown 8.5 C. Guzman 4.0 C. Dobson 3.0 Ints Ints Yd/Int J. Branch 4 7.0 R. Vereen Jr. 1 20.0 J. Derolus 1 .0 Kicking PTS FG% H. Lima 21 100.0 D. Churchill 0 .0 A. Clemons 0 .0
Last Game
1 | 2 | 3 | 4 | F | |
Boston Bandits | 6 | 2 | 7 | 6 | 21 |
New England Bombers | 6 | 6 | 0 | 14 | 26 |