Colonial Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 7-0 | 1.000 | 252 | 74 | 3-0 | 4-0 | Won 7 | 7-0 | 252 | 74 |
![]() | 4-3 | .571 | 184 | 119 | 2-2 | 2-1 | Won 1 | 4-3 | 184 | 119 |
![]() | 4-3 | .571 | 149 | 147 | 2-2 | 2-1 | Won 2 | 4-3 | 149 | 147 |
![]() | 4-3 | .571 | 197 | 106 | 2-1 | 2-2 | Lost 1 | 4-3 | 197 | 106 |
![]() | 1-5-1 | .214 | 52 | 178 | 0-3 | 1-2-1 | Lost 2 | 1-5-1 | 52 | 178 |
![]() | 0-6-1 | .071 | 52 | 262 | 0-3-1 | 0-3 | Lost 2 | 0-6-1 | 52 | 262 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Last Game
1 | 2 | 3 | 4 | F | |
Boston Bandits | 6 | 2 | 7 | 6 | 21 |
New England Bombers | 6 | 6 | 0 | 14 | 26 |
Passing YDS TDS J. Costa 1564 20 Rushing YDS TDS J. Hirschfield 461 5 Z. Bouhalloufa 180 3 J. Harris 16 0 Receiving YDS TDS J. Harris 591 7 D. Williams 492 8 D. Belin 480 7 Tackles Tackles C. Miles 45 J. Menace 36 M. Garcia 30 Sacks Sacks J. Baker 3.5 M. Garcia 3.5 T. Barge 3.0 Ints Ints Yd/Int C. Miles 2 14.5 S. Brathwaite 2 .0 K. Jimenez-Fox 1 48.0 Kicking PTS FG% S. Goodrich 11 .0 K. Haxhiaj 7 .0