Official Website of the New London County Silverbacks
Summer 2025
Maritime Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 3-0 | 1.000 | 78 | 12 | 3-0 | 0-0 | Won 3 | 3-2 | 86 | 60 |
![]() | 3-1 | .750 | 74 | 32 | 1-0 | 2-1 | Won 3 | 3-2 | 80 | 66 |
![]() | 2-2 | .500 | 40 | 68 | 2-0 | 0-2 | Lost 1 | 2-4 | 54 | 129 |
![]() | 2-4 | .333 | 82 | 130 | 1-2 | 1-2 | Lost 1 | 2-4 | 82 | 130 |
![]() | 1-4 | .200 | 65 | 97 | 0-2 | 1-2 | Lost 4 | 1-5 | 65 | 132 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Passing YDS TDS X. Ledbetter 233 1 Rushing YDS TDS X. Ledbetter 31 1 C. Parker 25 0 J. Valentin 14 0 Receiving YDS TDS D. Bleau 51 0 C. Parker 44 0 J. Valentin 44 0 Tackles Tackles A. Leblanc 11 C. Parker 8 N. Owens 6 Sacks Sacks D. Garcia 1.5 C. Mitchell 1.5 A. Leblanc .5 Ints Ints Yd/Int D. Bleau 1 43.0 N. Owens 1 .0 C. Smith 1 .0 Kicking PTS FG% T. Vanase 0 .0
Last Game
1 | 2 | 3 | 4 | F | |
New London County Silverbacks | 0 | 0 | 0 | 0 | 40 |
Vermont Ravens | 0 | 0 | 0 | 0 | 6 |