Saturday, August 16
Colonial Conference
North Atlantic Conference
Maritime Conference
Sunday, August 10
Saturday, August 9
Colonial Conference
North Atlantic Conference
Maritime Conference
Colonial Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 8-0 | 1.000 | 306 | 87 | 4-0 | 4-0 | Won 8 | 8-0 | 306 | 87 |
![]() | 5-3 | .625 | 251 | 113 | 2-1 | 3-2 | Won 1 | 5-3 | 251 | 113 |
![]() | 5-3 | .625 | 198 | 127 | 3-2 | 2-1 | Won 2 | 5-3 | 198 | 127 |
![]() | 4-4 | .500 | 157 | 161 | 2-2 | 2-2 | Lost 1 | 4-4 | 157 | 161 |
![]() | 1-6-1 | .188 | 59 | 232 | 0-4 | 1-2-1 | Lost 3 | 1-6-1 | 59 | 232 |
![]() | 0-7-1 | .063 | 65 | 316 | 0-3-1 | 0-4 | Lost 3 | 0-7-1 | 65 | 316 |
North Atlantic Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 4-0 | 1.000 | 95 | 23 | 3-0 | 1-0 | Won 4 | 8-0 | 218 | 47 |
![]() | 4-1 | .800 | 177 | 106 | 3-0 | 1-1 | Won 4 | 6-2 | 265 | 147 |
![]() | 3-2 | .600 | 95 | 87 | 2-0 | 1-2 | Won 1 | 4-3 | 109 | 109 |
![]() | 3-4 | .429 | 150 | 124 | 2-1 | 1-3 | Won 1 | 4-4 | 206 | 130 |
![]() | 0-7 | .000 | 70 | 247 | 0-3 | 0-4 | Lost 7 | 1-7 | 96 | 261 |
Maritime Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 4-0 | 1.000 | 106 | 32 | 3-0 | 1-0 | Won 4 | 4-2 | 114 | 80 |
![]() | 4-1 | .800 | 112 | 32 | 2-0 | 2-1 | Won 4 | 4-2 | 118 | 66 |
![]() | 2-3 | .400 | 40 | 106 | 2-0 | 0-3 | Lost 2 | 2-5 | 54 | 167 |
![]() | 2-4 | .333 | 82 | 130 | 1-2 | 1-2 | Lost 1 | 2-5 | 88 | 186 |
![]() | 1-5 | .167 | 85 | 125 | 0-3 | 1-2 | Lost 5 | 1-6 | 85 | 160 |
Passing Team YDS TDS J. Costa NEB 1788 26 I. Ocasio HH 1310 21 B. Calvin MCE 983 11 Rushing Team YDS TDS J. Brown WF 533 8 A. Mulaa RIR 520 3 J. Rodriguez HH 495 4 Receiving Team YDS TDS J. Harris NEB 591 7 D. Williams NEB 587 10 J. Cundiff BB 575 6 Tackles Team Tackles C. Miles NEB 45 J. Pagliarini RIR 45 N. Sellig WF 43 Sacks Team Sacks K. Brown BB 8.5 S. Bachand RIR 7.0 J. Costa RIR 7.0 Ints Team Ints Yd/Int J. Branch BB 4 7.0 K. Mack GFG 4 .0 J. Jones HH 3 46.7 Kicking Team PTS FG% R. Grasso HH 30 100.0 A. Schwimmer WF 26 100.0 H. Lima BB 21 100.0
Welcome to Our New Website