Glens Falls GreenJackets Offensive Stats Summary
Glens Falls GreenJackets Defensive Stats Summary
Glens Falls GreenJackets Passing Stats
Glens Falls GreenJackets Rushing Stats
7 items total
Glens Falls GreenJackets Receiving Stats
Glens Falls GreenJackets Defense Stats
| Tackles | Tackles For Loss | Sacks | INT |
No | Name | POS | Solo | Tot | Solo | Solo | Asst | Tot | Tot |
18 | Alicia, Dylan | WR | 1 | 1.0 | | | | .0 | |
44 | Bariteau, Todd | LB | 3 | 3.0 | | 1 | | 1.0 | |
87 | Bernard, Kyle | WR | 2 | 2.0 | | | | .0 | |
24 | Brown, Tyler | LB | 1 | 1.0 | | | | .0 | |
30 | France, Eric | LB | 3 | 3.0 | | | | .0 | |
11 | Green Jr., Tony | DE | 3 | 3.0 | 1 | | 1 | .5 | |
62 | Gregory, Jake | DL | 2 | 2.0 | | | | .0 | |
12 | Hammond, Jon | DB | 3 | 3.0 | | | | .0 | |
4 | Hermanson, Connor | DE | 1 | 1.0 | 1 | | 1 | .5 | |
28 | Mack, Kiernan | DB | 4 | 4.0 | | | | .0 | 1 |
3 | Prastio Jr., James | RB | 3 | 3.0 | | | | .0 | |
1 | Reyes-Craig, Jelani | RB | 1 | 1.0 | | | | .0 | |
97 | Stevens, Isaiah | DL | 3 | 3.0 | | | | .0 | |
33 | Torres, Marcus | LB | 2 | 2.0 | | | | .0 | |
| Team Stats | | 32 | 32.0 | 2 | 1 | 2 | 2.0 | 1 |
14 items total
New England Bombers Passing Stats
New England Bombers Rushing Stats
New England Bombers Receiving Stats
New England Bombers Defense Stats
| Tackles | Sacks | Fumbles | | INT | |
No | Name | POS | Solo | Tot | Solo | Tot | FF | FREC | FYDS | DEFL | Tot | Yds | Avg | TDS |
6 | Baker, Jordan | DB | 5 | 5.0 | | .0 | | | | 1 | | | .0 | |
12 | Chin II, James | DE | 7 | 7.0 | | .0 | 2 | | | | | | .0 | |
5 | Crawley , Ziggy | DB | | .0 | | .0 | | | | | | | .0 | |
81 | De Barros, Ronnie | DE | 3 | 3.0 | 1 | 1.0 | | | | | | | .0 | |
35 | Fruzzetti, Tj | ST | 1 | 1.0 | | .0 | | | | | | | .0 | |
50 | Garcia, Michael | DE | 10 | 10.0 | 2 | 2.0 | 1 | | | | | | .0 | |
33 | Gregory , Larry | LS | 1 | 1.0 | | .0 | | | | | | | .0 | |
34 | Hirschfield, Josh | DE | 1 | 1.0 | | .0 | | | | | | | .0 | |
2 | Jimenez-Fox, Kyle | CB | 1 | 1.0 | | .0 | | | | 1 | 1 | 48 | 48.0 | |
24 | Menace, James | LB | 4 | 4.0 | | .0 | | | | | | | .0 | |
3 | Miles, Ckay | SLB | 2 | 2.0 | | .0 | | 2 | 13 | 2 | | | .0 | 1 |
29 | Newsome, Dexter | DB | 7 | 7.0 | | .0 | | | | | | | .0 | |
4 | Payne, Dunston | LB | 6 | 6.0 | | .0 | | | | 1 | | | .0 | |
57 | Pratt, Eric | DT | | .0 | | .0 | | 1 | | | | | .0 | |
18 | Simmons, Ty | LB | 1 | 1.0 | | .0 | | | | | | | .0 | |
| Team Stats | | 58 | 58.0 | 3 | 3.0 | 3 | 3 | 13 | 6 | 1 | 48 | 48.0 | 1 |
New England Bombers Field Goal Stats