Mill City Eagles Passing Stats
Mill City Eagles Rushing Stats
Mill City Eagles Receiving Stats
No | Name | POS | GS | REC | YDS | AVG | TDS | LNG |
41 | Angel, Paulino, | RB | | | | .0 | | |
88 | Brendon, Frost, | WR | | | | .0 | | |
87 | Bryan, Warren, | TE | 1 | 5 | 98 | 19.6 | 3 | 44 |
13 | Joshiah, Martinez, | WR | 1 | 2 | 6 | 3.0 | | |
47 | Kaiden, Calderon, | HB | | | | .0 | | |
28 | Michael, Bethune, | RB | | 3 | 19 | 6.3 | | 9 |
1 | Princewell, Iwejuo, | WR | 1 | | | .0 | | |
15 | Ryan, Walker, | WR | | 1 | 49 | 49.0 | 1 | 46 |
17 | Sadiel, Martes, | DB | | | | .0 | | |
22 | Tyler, Fontes, | RB | | 1 | 1 | 1.0 | | |
12 | Tyler, Saunders, | WR | 1 | 3 | 43 | 14.3 | | 32 |
84 | Zach, Speroni, | WR | | | | .0 | | |
| Team Stats | | | 15 | 216 | 14.4 | 4 | 46 |
12 items total
Mill City Eagles Offensive Line Stats
No | Name | POS | GS | PC |
53 | Chris, Banks, | OL | | |
72 | David, Roque, | OL | 1 | |
65 | Jose, Gamez, | OL | | |
64 | Jr, Sean, Mcmenniman | OL | | |
75 | Liam, Shockley, | OL | 1 | |
73 | Mason, Marks, | OL | | |
58 | Nahel, Pierre-Louis, | OL | | |
56 | Nick, Zullo, | OL | 1 | |
74 | Shawn, Surrette, | OL | 1 | 1 |
59 | Wilmo, Marc | OL | 1 | 1 |
| Team Stats | | | 2 |
10 items total
Mill City Eagles Defense Stats
| Tackles | Tackles For Loss | | INT |
No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | DEFL | Tot | Yds | Avg |
18 | Alex, Alleyne, | DB | 1 | 4 | 1 | 5.0 | | | 2 | | | .0 |
89 | Alex, Sutera, | FB | | | | .0 | | | | | | .0 |
41 | Angel, Paulino, | RB | | 1 | | 1.0 | | | | | | .0 |
4 | Anthony, Mcdonagh, | LB | | | 2 | 2.0 | | | | | | .0 |
55 | Brandon, Santell, | DL | 1 | 3 | 4 | 7.0 | | 2 | | | | .0 |
91 | Chris, Amyouny, | DL | 1 | | 2 | 2.0 | | | | | | .0 |
9 | Christian, Perkins, | DE | 1 | 2 | 4 | 6.0 | 1 | 2 | | | | .0 |
19 | Colby, Laporte, | DB | | | 1 | 1.0 | | | | | | .0 |
51 | Connor, Kochanek, | LB | | | | .0 | | | | | | .0 |
26 | Derek, Capellan, | DL | | | | .0 | | | | | | .0 |
23 | Emmanuel, Ughu, | DL | 1 | 2 | 3 | 5.0 | 1 | 1 | | | | .0 |
42 | Ethan, Dejesus, | DL | | | 1 | 1.0 | | | | | | .0 |
11 | Florey, Kabulo, | DE | 1 | | 3 | 3.0 | | 1 | | | | .0 |
21 | Harris , Dariq | DB | | 1 | 1 | 2.0 | | | | | | .0 |
54 | Johnathan, Martinez, | DL | | | 1 | 1.0 | | | | | | .0 |
| Team Stats | | | 20 | 34 | 54.0 | 3 | 6 | 8 | 3 | 71 | 23.7 |
Mill City Eagles Field Goal Stats
Mill City Eagles Kickoff Stats
Mill City Eagles Punting Stats
Mill City Eagles Return Stats
Boston Bandits Passing Stats
Boston Bandits Rushing Stats
Boston Bandits Receiving Stats
Boston Bandits Defense Stats
| Tackles | Sacks | INT |
No | Name | POS | Solo | Asst | Tot | Solo | Tot | Tot | Yds | Avg |
6 | Branch, Jailen | DB | 3 | 1 | 4.0 | | .0 | 1 | 21 | 21.0 |
2 | Cundiff, Jaylynn | WR | 1 | | 1.0 | | .0 | | | .0 |
15 | Davis, Bernard | DB | 3 | 1 | 4.0 | | .0 | | | .0 |
10 | Derolus, Jon | DB | 2 | | 2.0 | | .0 | | | .0 |
47 | Derolus, Nate | LB | 3 | 1 | 4.0 | | .0 | | | .0 |
14 | Dobson, Cameron | WR | 4 | | 4.0 | 1 | 1.0 | | | .0 |
18 | Flores, Chris | DE | 3 | 1 | 4.0 | | .0 | | | .0 |
9 | Guzman, Christian | DE | 2 | 3 | 5.0 | 1 | 1.0 | | | .0 |
5 | Isom, Ej | RB | 1 | | 1.0 | | .0 | | | .0 |
97 | Jones, Maurice | DL | 2 | | 2.0 | | .0 | | | .0 |
23 | Lormeus, Leighton | DB | 1 | 1 | 2.0 | | .0 | | | .0 |
44 | Maestre, Andrew | RB | | 1 | 1.0 | | .0 | | | .0 |
17 | Montas, Nelson | DB | | 1 | 1.0 | | .0 | | | .0 |
73 | Oyaronbi, Adeboye | DL | 2 | 1 | 3.0 | | .0 | | | .0 |
8 | Pierre, Rosen | DB | 4 | 1 | 5.0 | 1 | 1.0 | | | .0 |
| Team Stats | | 38 | 15 | 53.0 | 3 | 3.0 | 1 | 21 | 21.0 |
Boston Bandits Punting Stats
Boston Bandits Return Stats