Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Rhode Island Raptors | 0 | 0 | 0 | 6 | 6 |
Windsor Flyers | 10 | 0 | 0 | 14 | 24 |
Windsor Flyers Offensive Stats Summary
Windsor Flyers Passing Stats
Windsor Flyers Rushing Stats
Windsor Flyers Receiving Stats
6 items total
Windsor Flyers Offensive Line Stats
6 items total
Windsor Flyers Defense Stats
| Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
No | Name | POS | Solo | Asst | Tot | Solo | Solo | Tot | FF | BLK | Tot | TDS |
0 | Anderson, Qwaneil | DB | | | .0 | | | .0 | | | 1 | |
91 | Andino, Rueben | DL | | 1 | 1.0 | | | .0 | | | | |
11 | Collins, Keenan | FS | 1 | 1 | 2.0 | | | .0 | | | | |
2 | Davis Sr., Shane | DE | 1 | 1 | 2.0 | | 1 | 1.0 | | | | |
45 | Engram, Deshaun | LB | 3 | | 3.0 | | | .0 | | | | |
42 | Gladding, Percy | LB | | 2 | 2.0 | | | .0 | | | | |
56 | Hall, Matt | DL | 1 | 1 | 2.0 | | 1 | 1.0 | | | | |
8 | Hernandez, Devon | CB | 1 | | 1.0 | | | .0 | | | | |
90 | Kubetin, Chet | DE | 1 | 1 | 2.0 | | | .0 | | | | |
14 | Lawrence, Daquan | DB | 1 | | 1.0 | | | .0 | | | | |
48 | Mccrea, James | LB | 1 | 1 | 2.0 | | | .0 | | | | |
81 | Miranda III, Pedro | LB | | 1 | 1.0 | | | .0 | | | | |
29 | Poteat, Chris | DB | 2 | | 2.0 | | | .0 | | 1 | 1 | |
6 | Sellig, Nicholas | LB | 5 | 1 | 6.0 | 1 | | .0 | 1 | 1 | 1 | 1 |
33 | Shaw, Kevin | DE | | 1 | 1.0 | | | .0 | | | | |
| Team Stats | | 20 | 12 | 32.0 | 2 | 2 | 2.0 | 1 | 2 | 3 | 1 |
Windsor Flyers Field Goal Stats
Windsor Flyers Kickoff Stats
Windsor Flyers Punting Stats