Metro West Golden Badgers Passing Stats
Metro West Golden Badgers Rushing Stats
6 items total
Metro West Golden Badgers Receiving Stats
Metro West Golden Badgers Defense Stats
| Tackles | | INT |
No | Name | POS | Solo | Tot | DEFL | Tot |
38 | Allen, Marquis | DE | 4 | 4.0 | | |
6 | Areias, Kyle | WR | 1 | 1.0 | | |
75 | Benjamin, Larry | DL | 2 | 2.0 | | |
29 | Dulin, Kevon | WR | 2 | 2.0 | | |
47 | Gorman, Ryan | DE | 3 | 3.0 | | |
28 | Holley Sr., Ty | LB | 7 | 7.0 | | |
27 | Houston, Disani | WR | 1 | 1.0 | | |
20 | Hudson, Hyle | UT | 1 | 1.0 | | 1 |
5 | Janvier, Jean | WR | 2 | 2.0 | | |
15 | Joseph, Jonathan | WR | 1 | 1.0 | 1 | |
7 | Lyman, Joe | UT | 3 | 3.0 | | 2 |
21 | Middleton, Mike | WR | | .0 | | |
25 | Mitchell, Kyle | LB | 3 | 3.0 | | |
23 | Morales, Cuba | LB | 1 | 1.0 | | |
18 | Plaza, Ely | DL | 1 | 1.0 | | |
| Team Stats | | 35 | 35.0 | 1 | 3 |
New London County Silverbacks Passing Stats
New London County Silverbacks Rushing Stats
New London County Silverbacks Receiving Stats
9 items total
New London County Silverbacks Offensive Line Stats
6 items total
New London County Silverbacks Defense Stats
| Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | Tot | Yds | Avg | Sacks | Tackles |
33 | Bellisle, Trevor | CB | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | .0 | | 1 |
12 | Bleau, Damien | FS | 1 | 2 | | 2.0 | | | | | | .0 | | | | | | | 1 | 43 | 43.0 | | 2 |
19 | Burgis, Zehki | S | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | .0 | | 1 |
79 | Ellis, Jayden | DL | | | | .0 | | | | | | .0 | | | | | | | | | .0 | | |
22 | Garcia, Daniel | DL | | | 1 | 1.0 | | 1 | 4 | | 1 | .5 | 6 | | | | | | | | .0 | 1 | 2 |
24 | Harrison, Timothy | LB | | 1 | | 1.0 | 1 | | 2 | | | .0 | | | | | | | | | .0 | | 2 |
86 | Hickson, Jacob | DE | 1 | | | .0 | | 1 | 1 | | | .0 | | | | | | | | | .0 | | 1 |
6 | Jones, Sammy | DE | 1 | | | .0 | | | | | | .0 | | | | | | | | | .0 | | |
29 | Julue, Abe | LB | | | | .0 | | | | | | .0 | | | | | | | | | .0 | | |
20 | Laboy, Enrique | CB | | | 2 | 2.0 | | | | | | .0 | | | | | | | | | .0 | | 2 |
3 | Leblanc, Antione | MLB | 1 | 1 | 4 | 5.0 | | 1 | 4 | | 1 | .5 | 6 | | 1 | 4 | | 2 | | | .0 | 1 | 6 |
11 | Ledbetter, Xavier | UT | | 1 | | 1.0 | | | | | | .0 | | | | | | | | | .0 | | 1 |
37 | Lozada, Carlos | LB | 1 | 1 | 2 | 3.0 | | 1 | 5 | | | .0 | | | | | | | | | .0 | | 4 |
55 | Mitchell, Clifton | DE | 1 | | | .0 | | | | 1 | 1 | 1.5 | 14 | 1 | | | | | | | .0 | 1 | |
45 | Moore, Jim | UT | | | | .0 | | | | | | .0 | | | | | | | | | .0 | | |
| Team Stats | | | 14 | 22 | 36.0 | 3 | 7 | 29 | 1 | 3 | 2.5 | 26 | 2 | 1 | 4 | 3 | 4 | 1 | 43 | 43.0 | 3 | 46 |
New London County Silverbacks Kickoff Stats
New London County Silverbacks Punting Stats
New London County Silverbacks Return Stats