Colonial Conference | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 3-0 | 1.000 | 1-0 | 2-0 | 105 | 40 | Won 3 |
![]() | 2-1 | .667 | 2-0 | 0-1 | 119 | 59 | Won 1 |
![]() | 2-1 | .667 | 1-1 | 1-0 | 74 | 50 | Won 1 |
![]() | 1-2 | .333 | 1-1 | 0-1 | 53 | 58 | Lost 1 |
![]() | 1-2 | .333 | 0-1 | 1-1 | 21 | 87 | Lost 1 |
![]() | 0-3 | .000 | 0-1 | 0-2 | 35 | 113 | Lost 3 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Facebook
Check Back Later
Passing YDS TDS E. Hamlin 374 3 Rushing YDS TDS D. Andrews 162 1 E. Isom 78 0 M. Monroe 27 0 Receiving YDS TDS J. Cundiff 154 1 K. Davis 111 2 M. Monroe 81 0 Tackles Tackles C. Flores 13 J. Branch 12 J. Derolus 12 Sacks Sacks C. Guzman 3.0 K. Brown 2.0 S. Moses 2.0 Ints Ints Yd/Int J. Branch 1 21.0 A. Edwards 1 .0 Kicking PTS FG% H. Lima 7 100.0
Last Game
1 | 2 | 3 | 4 | F | |
Boston Bandits | 0 | 8 | 6 | 6 | 20 |
Mill City Eagles | 0 | 18 | 7 | 7 | 32 |