Saturday, June 28
4:00 PM
American International College, Springfield MA
Colonial Conference
North Atlantic Conference
Maritime Conference
5:00 PM
Daly Field Athletics Complex, Boston MA
Saturday, June 21
Colonial Conference
North Atlantic Conference
Maritime Conference
Colonial Conference | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 2-0 | 1.000 | 1-0 | 1-0 | 59 | 40 | Won 2 |
![]() | 1-1 | .500 | 1-0 | 0-1 | 78 | 46 | Lost 1 |
![]() | 1-1 | .500 | 0-0 | 1-1 | 21 | 41 | Won 1 |
![]() | 1-1 | .500 | 0-1 | 1-0 | 42 | 30 | Lost 1 |
![]() | 1-1 | .500 | 1-1 | 0-0 | 33 | 26 | Won 1 |
![]() | 0-2 | .000 | 0-1 | 0-1 | 22 | 72 | Lost 2 |
North Atlantic Conference | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 2-0 | 1.000 | 1-0 | 1-0 | 70 | 0 | Won 2 |
![]() | 2-0 | 1.000 | 2-0 | 0-0 | 51 | 7 | Won 2 |
![]() | 2-0 | 1.000 | 1-0 | 1-0 | 44 | 19 | Won 2 |
![]() | 0-2 | .000 | 0-0 | 0-2 | 17 | 30 | Lost 2 |
![]() | 0-2 | .000 | 0-1 | 0-1 | 9 | 65 | Lost 2 |
Maritime Conference | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 1-0 | 1.000 | 1-0 | 0-0 | 12 | 6 | Won 1 |
![]() | 1-1 | .500 | 1-0 | 0-1 | 14 | 35 | Won 1 |
![]() | 1-1 | .500 | 0-1 | 1-0 | 32 | 56 | Lost 1 |
![]() | 0-1 | .000 | 0-0 | 0-1 | 6 | 12 | Lost 1 |
![]() | 0-2 | .000 | 0-1 | 0-1 | 21 | 46 | Lost 2 |
Welcome to Our New Website
Instagram
Facebook
Passing Team YDS TDS T. France MC 556 7 J. Costa NEB 513 5 I. Ocasio HH 333 8 Rushing Team YDS TDS J. Rodriguez HH 216 1 Z. Bouhalloufa NEB 180 3 A. Mulaa RIR 164 1 Receiving Team YDS TDS J. Harris NEB 218 3 P. Sances MC 181 3 I. Princewell MCE 160 1 Tackles Team Tackles J. Costa RIR 18 T. Cirillo RIR 17 K. Mcdonald MC 15 Sacks Team Sacks J. Costa RIR 4.0 K. Florey MCE 4.0 J. Escalante RIR 3.0 Ints Team Ints Yd/Int J. Jones HH 2 47.5 X. Flores RIR 2 .0 J. Hammond GFG 2 .0 Kicking Team PTS FG% R. Grasso HH 10 .0 H. Lima BB 7 100.0 A. Schwimmer WF 7 100.0
Boston Weather
Clouds 93° F |
Wind: | WNW 9 mph |
Humidity: | 56% |
Sunrise: | 5:08 AM |
Sunset: | 8:24 PM |