Achar, Juan | C | 6' 1" | 400 lbs | |
Brown, Jayden | DT | 6' 4" | 300 lbs | |
Brown, Kevin | WR | 5' 8" | 150 lbs | |
Browne, Christopher | ROLB | 5 lbs | ||
Carter, Terrence | LB | 5' 9" | 165 lbs | |
Curry, Dante | OT | 280 lbs | ||
63 | Deligianidis, David | OL | 5' 7" | 252 lbs |
Dickey, Shakil | DE | 5' 9" | 241 lbs | |
Dinsmore, Mike | OL | 5' 5" | 260 lbs | |
Doiron, Tristan | CB | 5' 10" | 200 lbs | |
Dudes, Erik | DT | 5' 8" | 224 lbs | |
Dulin, Jamauri | WR | 5' 9" | 170 lbs | |
Dulin, Kevon | HB | 5' 9" | 180 lbs | |
Furtado, Javon | DE | 6' 3" | 220 lbs | |
Gouveia, Issac | LB | 5' 11" | 250 lbs | |
Hesley-Harris, Joshua | TE | 6' 5" | 240 lbs | |
holland, sean | DE | 6' | 240 lbs | |
Jackson, Davion | RB | 5' 8" | 170 lbs | |
Kendrick, Jaquan | CB | 5' 9" | 176 lbs | |
Maurais, Derek | DE | 6' 3" | 223 lbs | |
Middleton, Isiah | FS | 5' 10" | 173 lbs | |
Morales, Roland | 5' 11" | 200 lbs | ||
Morris, Tyler | OT | 220 lbs | ||
![]() Nevarez, Terrance | LB | 5' 9" | 195 lbs | |
Nguyen, Son | LB | 4 lbs | ||
Okelly, Sean | DB | 5' 7" | 170 lbs | |
Ortiz, John | WR | 5' 10" | 206 lbs | |
Oshaughnessy, Stephen | OL | 240 lbs | ||
Peña, Khyle | QB | 6' 1" | 250 lbs | |
Rockwood, Joel | WR | 6' 4" | 192 lbs | |
Samms, Mark | WR | 6' 6" | 215 lbs | |
30 | ![]() Santiago, Joseph | DB | 5' 7" | 160 lbs |
Satcher, D.J. | RB | 6' | 200 lbs | |
Scanlon, ROBERT | WR | 6' 2" | 162 lbs | |
Spagnola, Matthew | LB | 5' 11" | 180 lbs | |
Speed, Christopher | WR | 6' 3" | 195 lbs | |
Stephenson, Jalen | 5' 7" | 195 lbs | ||
Swan, Isaiah | DL | 6' 2" | 260 lbs | |
Tinti-Kane, Phelan | K | 6' | 210 lbs | |
Vinagro, Michael | WR | 225 lbs | ||
Wolf, Jake | TE | 6' 5" | 280 lbs | |
Wolf, Jake |