Rushing Stats
| Date | Team | Opponent | Result | G | GS | YDS | ATT | 2PT | LNG | AVG | Rush AVG |
| 8/9/25 | New London County Silverbacks | New England Black Panthers | W0-38 | 1 | | -10 | 1 | | | -10.0 | |
| 7/27/25 | New London County Silverbacks | @Vermont Ravens | W40-6 | 1 | | 4 | 5 | 2 | | .8 | |
| 7/19/25 | New London County Silverbacks | @Windsor Flyers | L6-34 | 1 | | -12 | 3 | | | -4.0 | |
| 7/12/25 | New London County Silverbacks | Metro West Golden Badgers | W8-20 | 1 | | 6 | 3 | | | 2.0 | |
| 6/28/25 | New London County Silverbacks | @Metro West Golden Badgers | W8-6 | 1 | 1 | 16 | 7 | 1 | 7 | 2.3 | |
| 6/14/25 | New London County Silverbacks | @Rhode Island Riptide | L6-12 | 1 | | 9 | 8 | | 7 | 1.1 | 1 |
| Summer 2025 | | | | | 1 | 13 | 27 | 3 | 7 | .5 | 1 |
6 items total
Receiving Stats
| Date | Team | Opponent | Result | G | GS | REC | YDS | AVG | YAC | TDS | 2PT | LNG | TGTS |
| 7/27/25 | New London County Silverbacks | @Vermont Ravens | W40-6 | 1 | | 1 | 30 | 30.0 | | 1 | | | |
| 7/19/25 | New London County Silverbacks | @Windsor Flyers | L6-34 | 1 | | 2 | 44 | 22.0 | | | | | |
| 7/12/25 | New London County Silverbacks | Metro West Golden Badgers | W8-20 | 1 | | 1 | 2 | 2.0 | | | 1 | | |
| 6/28/25 | New London County Silverbacks | @Metro West Golden Badgers | W8-6 | 1 | 1 | 3 | 22 | 7.3 | 16 | | | 12 | 3 |
| 6/14/25 | New London County Silverbacks | @Rhode Island Riptide | L6-12 | 1 | | 2 | 22 | 11.0 | 6 | | | 12 | 2 |
| Summer 2025 | | | | | 1 | 9 | 120 | 13.3 | 22 | 1 | 1 | 12 | 5 |
Defense Stats
| | Tackles | Tackles For Loss | Fumbles | |
| Date | Team | Opponent | Result | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | FF | DEFL | HRY | Tackles |
| 8/9/25 | New London County Silverbacks | New England Black Panthers | W0-38 | 1 | | | | .0 | 1 | 2 | | | | 1 | |
| 7/27/25 | New London County Silverbacks | @Vermont Ravens | W40-6 | 1 | | | 2 | 2.0 | | 1 | | | 2 | | |
| 7/19/25 | New London County Silverbacks | @Windsor Flyers | L6-34 | 1 | | 1 | 3 | 4.0 | | | | | 4 | | |
| 7/12/25 | New London County Silverbacks | Metro West Golden Badgers | W8-20 | 1 | | 1 | 2 | 3.0 | 1 | | | | 1 | | |
| 6/28/25 | New London County Silverbacks | @Metro West Golden Badgers | W8-6 | 1 | 1 | 1 | 2 | 3.0 | 2 | 2 | 8 | | | 1 | 7 |
| 6/14/25 | New London County Silverbacks | @Rhode Island Riptide | L6-12 | 1 | 1 | 3 | 2 | 5.0 | 1 | | 2 | 1 | | | 6 |
| Summer 2025 | | | | | 2 | 6 | 11 | 17.0 | 5 | 5 | 10 | 1 | 7 | 2 | 13 |
6 items total