Passing Stats
Rushing Stats
| Date | Team | Opponent | Result | G | GS | YDS | ATT | TDS | 2PT | LNG | AVG |
| 8/9/25 | New London County Silverbacks | New England Black Panthers | W0-38 | 1 | | 17 | 2 | | | | 8.5 |
| 7/27/25 | New London County Silverbacks | @Vermont Ravens | W40-6 | 1 | | 90 | 2 | 1 | 1 | | 45.0 |
| 7/12/25 | New London County Silverbacks | Metro West Golden Badgers | W8-20 | 1 | | 2 | 1 | | | | 2.0 |
| 6/28/25 | New London County Silverbacks | @Metro West Golden Badgers | W8-6 | 1 | 1 | 6 | 2 | 1 | | 4 | 3.0 |
| 6/14/25 | New London County Silverbacks | @Rhode Island Riptide | L6-12 | 1 | | 25 | 4 | | | 11 | 6.2 |
| Summer 2025 | | | | | 1 | 140 | 11 | 2 | 1 | 11 | 12.7 |
Receiving Stats
| Date | Team | Opponent | Result | G | REC | YDS | AVG | TDS | DROP | LST |
| 8/9/25 | New London County Silverbacks | New England Black Panthers | W0-38 | 1 | 1 | 25 | 25.0 | 1 | | |
| 7/27/25 | New London County Silverbacks | @Vermont Ravens | W40-6 | 1 | 1 | 10 | 10.0 | 1 | 1 | |
| 7/19/25 | New London County Silverbacks | @Windsor Flyers | L6-34 | 1 | 1 | 3 | 3.0 | | | |
| 7/12/25 | New London County Silverbacks | Metro West Golden Badgers | W8-20 | 1 | 1 | | .0 | | 1 | 1 |
| Summer 2025 | | | | | 4 | 38 | 9.5 | 2 | 2 | 1 |
Defense Stats
| | Tackles | | INT | |
| Date | Team | Opponent | Result | G | Solo | Asst | Tot | DEFL | Tot | Tackles |
| 7/27/25 | New London County Silverbacks | @Vermont Ravens | W40-6 | 1 | | 1 | 1.0 | 6 | | |
| 7/19/25 | New London County Silverbacks | @Windsor Flyers | L6-34 | 1 | 2 | | 2.0 | 5 | 1 | |
| 7/12/25 | New London County Silverbacks | Metro West Golden Badgers | W8-20 | 1 | | 5 | 5.0 | 1 | | |
| 6/28/25 | New London County Silverbacks | @Metro West Golden Badgers | W8-6 | 1 | 1 | | 1.0 | | | 1 |
| 6/14/25 | New London County Silverbacks | @Rhode Island Riptide | L6-12 | 1 | | | .0 | | | |
| Summer 2025 | | | | | 3 | 6 | 9.0 | 12 | 1 | 1 |
Return Stats