Rushing Stats
| Date | Team | Opponent | Result | G | YDS | ATT | TDS | FUM | LST | LNG | AVG |
| 8/9/25 | New London County Silverbacks | New England Black Panthers | W0-38 | 1 | 19 | 3 | 1 | 1 | 1 | | 6.3 |
| 7/27/25 | New London County Silverbacks | @Vermont Ravens | W40-6 | 1 | 155 | 6 | 1 | | | | 25.8 |
| 7/12/25 | New London County Silverbacks | Metro West Golden Badgers | W8-20 | 1 | -16 | 2 | | | | | -8.0 |
| 6/28/25 | New London County Silverbacks | @Metro West Golden Badgers | W8-6 | 1 | 14 | 2 | | | | 7 | 7.0 |
| 6/14/25 | New London County Silverbacks | @Rhode Island Riptide | L6-12 | 1 | | 1 | | | | | .0 |
| Summer 2025 | | | | | 172 | 14 | 2 | 1 | 1 | 7 | 12.3 |
Receiving Stats
| Date | Team | Opponent | Result | G | GS | REC | YDS | AVG | YAC | 2PT | FUM | LNG | TGTS |
| 8/9/25 | New London County Silverbacks | New England Black Panthers | W0-38 | 1 | | 1 | 2 | 2.0 | | 1 | | | |
| 6/28/25 | New London County Silverbacks | @Metro West Golden Badgers | W8-6 | 1 | | 1 | 17 | 17.0 | 1 | | | 17 | 4 |
| 6/14/25 | New London County Silverbacks | @Rhode Island Riptide | L6-12 | 1 | 1 | 3 | 27 | 9.0 | 13 | | 1 | 13 | 6 |
| Summer 2025 | | | | | 1 | 5 | 46 | 9.2 | 14 | 1 | 1 | 17 | 10 |
Defense Stats
| | Tackles | Fumbles | |
| Date | Team | Opponent | Result | G | Solo | Asst | Tot | FF | DEFL | Tackles |
| 8/9/25 | New London County Silverbacks | New England Black Panthers | W0-38 | 1 | | | .0 | | 1 | |
| 7/27/25 | New London County Silverbacks | @Vermont Ravens | W40-6 | 1 | | | .0 | | 1 | |
| 7/19/25 | New London County Silverbacks | @Windsor Flyers | L6-34 | 1 | 1 | | 1.0 | | 4 | |
| 7/12/25 | New London County Silverbacks | Metro West Golden Badgers | W8-20 | 1 | | | .0 | | 2 | |
| 6/28/25 | New London County Silverbacks | @Metro West Golden Badgers | W8-6 | 1 | 1 | 1 | 2.0 | | 1 | 2 |
| 6/14/25 | New London County Silverbacks | @Rhode Island Riptide | L6-12 | 1 | 2 | 1 | 3.0 | 1 | 1 | 3 |
| Summer 2025 | | | | | 4 | 2 | 6.0 | 1 | 10 | 5 |
6 items total
Return Stats
| | KICKOFFS | PUNTS |
| Date | Team | Opponent | Result | G | GS | YDS | ATT | LNG | AVG | YDS | ATT | TDS | AVG |
| 8/9/25 | New London County Silverbacks | New England Black Panthers | W0-38 | 1 | | | | | .0 | 35 | 1 | | 35.0 |
| 7/27/25 | New London County Silverbacks | @Vermont Ravens | W40-6 | 1 | | | | | .0 | 85 | 2 | | 42.5 |
| 7/19/25 | New London County Silverbacks | @Windsor Flyers | L6-34 | 1 | | 53 | 4 | | 13.2 | | | | .0 |
| 7/12/25 | New London County Silverbacks | Metro West Golden Badgers | W8-20 | 1 | | 20 | 1 | | 20.0 | 131 | 2 | 1 | 65.5 |
| 6/28/25 | New London County Silverbacks | @Metro West Golden Badgers | W8-6 | 1 | 1 | 15 | | 15 | | | | | .0 |
| 6/14/25 | New London County Silverbacks | @Rhode Island Riptide | L6-12 | 1 | 1 | 27 | 1 | 27 | 27.0 | | | | .0 |
| Summer 2025 | | | | | 2 | 115 | 6 | 27 | 19.2 | 251 | 5 | 1 | 50.2 |
6 items total