Receiving Stats
| Date | Team | Opponent | Result | G | GS | REC | YDS | AVG | YAC | DROP | LNG | TGTS |
| 7/12/25 | New London County Silverbacks | Metro West Golden Badgers | W8-20 | 1 | | | | .0 | | 1 | | |
| 6/28/25 | New London County Silverbacks | @Metro West Golden Badgers | W8-6 | 1 | 1 | | 5 | | | | 5 | 2 |
| 6/14/25 | New London County Silverbacks | @Rhode Island Riptide | L6-12 | 1 | 1 | 1 | 11 | 11.0 | 4 | 1 | 11 | 2 |
| Summer 2025 | | | | | 2 | 1 | 16 | 16.0 | 4 | 2 | 11 | 4 |
Defense Stats
| | Tackles | Tackles For Loss | Fumbles | | INT | |
| Date | Team | Opponent | Result | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | FREC | DEFL | Tot | Tackles |
| 8/9/25 | New London County Silverbacks | New England Black Panthers | W0-38 | 1 | | 1 | 1 | 2.0 | | | | | | | |
| 7/27/25 | New London County Silverbacks | @Vermont Ravens | W40-6 | 1 | | | | .0 | | | | 1 | | | |
| 7/19/25 | New London County Silverbacks | @Windsor Flyers | L6-34 | 1 | | 2 | | 2.0 | | | | | 2 | | |
| 7/12/25 | New London County Silverbacks | Metro West Golden Badgers | W8-20 | 1 | | | 3 | 3.0 | | | | | | | |
| 6/28/25 | New London County Silverbacks | @Metro West Golden Badgers | W8-6 | 1 | 1 | 1 | 2 | 3.0 | | | | | | | 3 |
| 6/14/25 | New London County Silverbacks | @Rhode Island Riptide | L6-12 | 1 | 1 | 2 | | 2.0 | 1 | 1 | 3 | | 1 | 1 | 4 |
| Summer 2025 | | | | | 2 | 6 | 6 | 12.0 | 1 | 1 | 3 | 1 | 3 | 1 | 7 |
6 items total