Rushing Stats
Receiving Stats
| Date | Team | Opponent | Result | G | GS | REC | YDS | AVG | YAC | DROP | LNG | TGTS |
| 7/12/25 | New London County Silverbacks | Metro West Golden Badgers | W8-20 | 1 | | | | .0 | | 1 | | |
| 6/28/25 | New London County Silverbacks | @Metro West Golden Badgers | W8-6 | 1 | 1 | 1 | 8 | 8.0 | 3 | 1 | 8 | 5 |
| 6/14/25 | New London County Silverbacks | @Rhode Island Riptide | L6-12 | 1 | 1 | 3 | 26 | 8.7 | 12 | | 16 | 4 |
| Summer 2025 | | | | | 2 | 4 | 34 | 8.5 | 15 | 2 | 16 | 9 |
Defense Stats
| | Tackles | Tackles For Loss | | INT | |
| Date | Team | Opponent | Result | G | GS | Solo | Asst | Tot | Asst | DEFL | HRY | Tot | Tackles |
| 8/9/25 | New London County Silverbacks | New England Black Panthers | W0-38 | 1 | | | | .0 | | 2 | | | |
| 7/27/25 | New London County Silverbacks | @Vermont Ravens | W40-6 | 1 | | 1 | 3 | 4.0 | 1 | 1 | | | |
| 7/19/25 | New London County Silverbacks | @Windsor Flyers | L6-34 | 1 | | 2 | | 2.0 | | 3 | | 1 | |
| 7/12/25 | New London County Silverbacks | Metro West Golden Badgers | W8-20 | 1 | | | | .0 | | 2 | | | |
| 6/28/25 | New London County Silverbacks | @Metro West Golden Badgers | W8-6 | 1 | 1 | 4 | 1 | 5.0 | | 1 | 1 | | 5 |
| 6/14/25 | New London County Silverbacks | @Rhode Island Riptide | L6-12 | 1 | 1 | | 1 | 1.0 | | | | 1 | 1 |
| Summer 2025 | | | | | 2 | 7 | 5 | 12.0 | 1 | 9 | 1 | 2 | 6 |
6 items total
Return Stats