Granite State Destroyers Passing Stats
Granite State Destroyers Rushing Stats
Granite State Destroyers Receiving Stats
Granite State Destroyers Defense Stats
Granite State Destroyers Return Stats
Mill City Eagles Offensive Stats Summary
Mill City Eagles Passing Stats
Mill City Eagles Rushing Stats
| No | Name | POS | GS | YDS | ATT | TDS | LNG | AVG |
| 41 | Angel, Paulino, | RB | | | | | | .0 |
| 8 | Calvin, Boudreau, | QB | 1 | 81 | 7 | 3 | 33 | 11.6 |
| 16 | Hatt , Aiden | QB | 1 | | | | | .0 |
| 47 | Kaiden, Calderon, | HB | 1 | | | | | .0 |
| 28 | Michael, Bethune, | RB | 1 | 4 | 4 | | 3 | 1.0 |
| 22 | Tyler, Fontes, | RB | | 17 | 7 | 1 | 11 | 2.4 |
| | Team Stats | | | 102 | 18 | 4 | 33 | 5.7 |
6 items total
Mill City Eagles Receiving Stats
| No | Name | POS | GS | REC | YDS | AVG | TDS | 2PT | LNG |
| 89 | Alex, Sutera, | FB | | | | .0 | | | |
| 41 | Angel, Paulino, | RB | | | | .0 | | | |
| 88 | Brendon, Frost, | WR | | | | .0 | | | |
| 87 | Bryan, Warren, | TE | | 1 | 2 | 2.0 | | 1 | |
| 16 | Hatt , Aiden | QB | | | | .0 | | | |
| 13 | Joshiah, Martinez, | WR | 1 | 1 | 10 | 10.0 | | | |
| 47 | Kaiden, Calderon, | HB | | | | .0 | | | |
| 28 | Michael, Bethune, | RB | 1 | 1 | 20 | 20.0 | 1 | | 20 |
| 1 | Princewell, Iwejuo, | WR | 1 | 7 | 150 | 21.4 | 1 | | 42 |
| 15 | Ryan, Walker, | WR | 1 | 1 | 13 | 13.0 | | | |
| 22 | Tyler, Fontes, | RB | | | | .0 | | | |
| 12 | Tyler, Saunders, | WR | 1 | 1 | 11 | 11.0 | | | |
| 84 | Zach, Speroni, | WR | | | | .0 | | | |
| | Team Stats | | | 12 | 206 | 17.2 | 2 | 1 | 42 |
13 items total
Mill City Eagles Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FF | FREC | DEFL | Tot | Yds | Avg | Sacks |
| 18 | Alex, Alleyne, | DB | 1 | | 1 | 1.0 | | 1 | | | .0 | | | | 1 | | .0 | |
| 89 | Alex, Sutera, | FB | | | | .0 | | | | | .0 | | | | | | .0 | |
| 41 | Angel, Paulino, | RB | | 1 | | 1.0 | | | | | .0 | 1 | 1 | | | | .0 | |
| 4 | Anthony, Mcdonagh, | LB | 1 | | 3 | 3.0 | | | | | .0 | | | | | | .0 | |
| 55 | Brandon, Santell, | DL | 1 | 1 | 4 | 5.0 | | 1 | | | .0 | 1 | | 1 | | | .0 | |
| 87 | Bryan, Warren, | TE | | 2 | 2 | 4.0 | | | | | .0 | | | | | | .0 | |
| 91 | Chris, Amyouny, | DL | 1 | | 2 | 2.0 | | 1 | | | .0 | | | | | | .0 | |
| 9 | Christian, Perkins, | DE | 1 | 2 | 1 | 3.0 | 3 | 1 | 1 | | 1.0 | | 1 | | | | .0 | 1 |
| 19 | Colby, Laporte, | DB | | | 2 | 2.0 | | | | | .0 | | 1 | | | | .0 | |
| 51 | Connor, Kochanek, | LB | | 1 | 1 | 2.0 | | | | | .0 | | | | | | .0 | |
| 26 | Derek, Capellan, | DL | | | | .0 | | | | | .0 | | | | | | .0 | |
| 23 | Emmanuel, Ughu, | DL | 1 | 1 | 3 | 4.0 | | 1 | | 1 | .5 | | | | | | .0 | |
| 42 | Ethan, Dejesus, | DL | | | | .0 | 1 | | 1 | | 1.0 | | | | | | .0 | 1 |
| 11 | Florey, Kabulo, | DE | 1 | 1 | 2 | 3.0 | 2 | 2 | 2 | | 2.0 | | 1 | | | | .0 | 2 |
| 21 | Harris , Dariq | DB | 1 | | 3 | 3.0 | | | | | .0 | | | | | | .0 | |
| | Team Stats | | | 17 | 46 | 63.0 | 6 | 9 | 4 | 1 | 4.5 | 3 | 4 | 3 | 3 | 70 | 23.3 | 4 |
Mill City Eagles Field Goal Stats
Mill City Eagles Kickoff Stats
Mill City Eagles Punting Stats
Mill City Eagles Return Stats