New England Bombers Passing Stats
New England Bombers Rushing Stats
New England Bombers Receiving Stats
New England Bombers Defense Stats
New England Bombers Field Goal Stats
Mill City Eagles Passing Stats
Mill City Eagles Rushing Stats
Mill City Eagles Receiving Stats
Mill City Eagles Defense Stats
| | Tackles | Tackles For Loss | Fumbles | |
| No | Name | POS | Solo | Asst | Tot | Solo | FF | DEFL |
| 18 | Alex, Alleyne, | DB | 2 | | 2.0 | | | |
| 89 | Alex, Sutera, | FB | | 2 | 2.0 | | | |
| 4 | Anthony, Mcdonagh, | LB | 1 | | 1.0 | | | |
| 88 | Brendon, Frost, | WR | 1 | | 1.0 | | | |
| 91 | Chris, Amyouny, | DL | | 1 | 1.0 | | | |
| 9 | Christian, Perkins, | DE | 2 | | 2.0 | 2 | | |
| 19 | Colby, Laporte, | DB | 1 | | 1.0 | | | 1 |
| 26 | Derek, Capellan, | DL | | 2 | 2.0 | | | |
| 23 | Emmanuel, Ughu, | DL | 4 | 2 | 6.0 | | 1 | |
| 21 | Harris , Dariq | DB | 1 | | 1.0 | | | |
| | Mertilus, Ivan | DB | 4 | 2 | 6.0 | | | |
| 28 | Michael, Bethune, | RB | 2 | 3 | 5.0 | | | 1 |
| 39 | Mike, Melanson, | LB | 2 | 1 | 3.0 | 1 | | |
| 20 | Randy, Leblanc, | DB | | 1 | 1.0 | | | 1 |
| 5 | Travis, Byars, | LB | | 3 | 3.0 | | | |
| | Team Stats | | 20 | 18 | 38.0 | 3 | 1 | 3 |
Mill City Eagles Punting Stats
Mill City Eagles Return Stats