Glens Falls GreenJackets Passing Stats
Glens Falls GreenJackets Rushing Stats
Glens Falls GreenJackets Receiving Stats
Glens Falls GreenJackets Offensive Line Stats
9 items total
Glens Falls GreenJackets Defense Stats
| | Tackles | Tackles For Loss | Sacks | INT |
| No | Name | POS | GS | Solo | Tot | Solo | Solo | Tot | Tot |
| 44 | Bariteau, Todd | LB | 1 | 4 | 4.0 | 1 | | .0 | |
| 24 | Brown, Tyler | LB | 1 | 2 | 2.0 | 1 | | .0 | |
| 6 | Caulton, Marquis | LB | 1 | 1 | 1.0 | | | .0 | |
| 99 | Davis, Jeramiah | DL | 1 | 2 | 2.0 | | | .0 | |
| 30 | France, Eric | LB | 1 | 2 | 2.0 | | | .0 | |
| 11 | Green Jr., Tony | DE | 1 | 1 | 1.0 | | 1 | 1.0 | |
| 62 | Gregory, Jake | DL | 1 | 1 | 1.0 | 1 | | .0 | |
| 12 | Hammond, Jon | DB | 1 | | .0 | | | .0 | 2 |
| 4 | Hermanson, Connor | DE | 1 | 3 | 3.0 | | | .0 | |
| 40 | Keast, Jacob | LB | 1 | 3 | 3.0 | | | .0 | |
| 97 | Stevens, Isaiah | DL | 1 | 3 | 3.0 | 1 | 1 | 1.0 | |
| 5 | Tanner Jr., Troy | DB | 1 | 1 | 1.0 | | | .0 | |
| 20 | Thomas, Brian | DB | 1 | 1 | 1.0 | | | .0 | |
| 33 | Torres, Marcus | LB | 1 | 1 | 1.0 | | | .0 | |
| 2 | Velazquez, Sean | DB | 1 | 2 | 2.0 | | | .0 | |
| | Team Stats | | | 29 | 29.0 | 5 | 2 | 2.0 | 2 |
Glens Falls GreenJackets Field Goal Stats
Middleboro Cobras Passing Stats
Middleboro Cobras Rushing Stats
| No | Name | POS | GS | YDS | ATT | TDS | AVG |
| 25 | Amaya, Darwin | | | 1 | 1 | | 1.0 |
| 26 | Antonelli, Michael | | | 2 | 1 | | 2.0 |
| 5 | Bonfiglio, Pauley | | 1 | 5 | 1 | | 5.0 |
| 44 | Cox, Brandon | | | 11 | 2 | | 5.5 |
| 3 | France, Tedaro | | 1 | 51 | 9 | | 5.7 |
| 29 | Jones, Ej | | | 2 | 1 | | 2.0 |
| 4 | Mcnasty, C | | | 1 | 4 | | .2 |
| 28 | Taylor, Jared | | | 1 | 1 | | 1.0 |
| 2 | Thompson, Daryan | | 1 | 9 | 1 | | 9.0 |
| 33 | Walker, Jarod | | 1 | 4 | 1 | | 4.0 |
| 30 | Wiggins, Lavante | | | 22 | 4 | 1 | 5.5 |
| | Team Stats | | | 109 | 26 | 1 | 4.2 |
11 items total
Middleboro Cobras Receiving Stats
Middleboro Cobras Defense Stats
| | Tackles | Sacks | Fumbles | |
| No | Name | POS | Solo | Asst | Tot | Solo | Tot | FREC | Sacks |
| 6 | Amaral Jr, Joseph | | 3 | | 3.0 | | .0 | | |
| 8 | Boatwright, Gabe | | 2 | | 2.0 | | .0 | | |
| 21 | Burns, Norman | | 2 | | 2.0 | | .0 | | |
| 90 | Demoranville, Wallace | | | | .0 | | .0 | 1 | |
| 43 | France, Joseph | | 2 | | 2.0 | | .0 | 1 | |
| 17 | France, Thaddeus | | 3 | | 3.0 | | .0 | | |
| 34 | Fraser, Joune | | 2 | | 2.0 | | .0 | | |
| 27 | Gomes, Tyler | | 4 | | 4.0 | 2 | 2.0 | | 2 |
| 10 | Hersey, Tyler | | 2 | | 2.0 | | .0 | | |
| 14 | Lane, Matthew | | 2 | | 2.0 | | .0 | | |
| 20 | Lobo, Julio Juju | | 1 | | 1.0 | | .0 | | |
| 7 | Mcdonald, Keilen | | 9 | | 9.0 | | .0 | | |
| 11 | Mchugh, Dan | | 1 | | 1.0 | | .0 | 1 | |
| 4 | Monsini, Joseph | | 3 | | 3.0 | | .0 | | |
| 16 | Nivar, Jovier | | 3 | | 3.0 | | .0 | | |
| | Team Stats | | 61 | 1 | 62.0 | 4 | 4.0 | 5 | 4 |
Middleboro Cobras Return Stats