Score Board
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Glens Falls GreenJackets | 0 | 0 | 0 | 0 | 28 |
Mill City Eagles | 0 | 0 | 0 | 0 | 40 |
Mill City Eagles Passing Stats
Mill City Eagles Rushing Stats
Mill City Eagles Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS |
| 88 | Brendon, Frost, | WR | 3 | 73 | 24.3 | 1 |
| 28 | Michael, Bethune, | RB | 4 | 43 | 10.7 | |
| 20 | Randy, Leblanc, | DB | 1 | 4 | 4.0 | |
| 15 | Ryan, Walker, | WR | 2 | 25 | 12.5 | 1 |
| 22 | Tyler, Fontes, | RB | 2 | 18 | 9.0 | |
| 12 | Tyler, Saunders, | WR | 1 | 8 | 8.0 | |
| | Team Stats | | 13 | 171 | 13.2 | 2 |
6 items total
Mill City Eagles Defense Stats
| | Tackles | Tackles For Loss | Sacks | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | Asst | Asst | DEFL | Tot | TDS | Sacks |
| 4 | Anthony, Mcdonagh, | LB | 3 | 1 | 4.0 | | | | | | | |
| 88 | Brendon, Frost, | WR | 1 | | 1.0 | | | | | | | |
| 19 | Colby, Laporte, | DB | 4 | 1 | 5.0 | | | | | 1 | | |
| 23 | Emmanuel, Ughu, | DL | 2 | 3 | 5.0 | | | | | | | |
| 42 | Ethan, Dejesus, | DL | | 2 | 2.0 | 2 | | 1 | | | | 1 |
| 11 | Florey, Kabulo, | DE | 2 | 1 | 3.0 | 1 | | | 3 | 1 | 1 | 1 |
| 21 | Harris , Dariq | DB | 1 | 1 | 2.0 | | | | | | | |
| 95 | Jorge, Elias, | DL | 1 | 3 | 4.0 | 1 | 1 | | | | | |
| 39 | Mike, Melanson, | LB | 3 | 3 | 6.0 | | | | | 3 | | |
| 15 | Ryan, Walker, | WR | 2 | 1 | 3.0 | | | | | | | |
| 5 | Travis, Byars, | LB | 2 | 2 | 4.0 | | | | | | | |
| 14 | Tristan, Cahill, | DB | | 2 | 2.0 | 1 | | 2 | | | | 1 |
| | Team Stats | | 21 | 20 | 41.0 | 5 | 1 | 3 | 3 | 5 | 1 | 3 |
12 items total
Mill City Eagles Field Goal Stats
Mill City Eagles Return Stats