Glens Falls GreenJackets Offensive Stats Summary
Glens Falls GreenJackets Passing Stats
Glens Falls GreenJackets Rushing Stats
Glens Falls GreenJackets Receiving Stats
Glens Falls GreenJackets Defense Stats
Glens Falls GreenJackets Field Goal Stats
Mill City Eagles Offensive Stats Summary
Mill City Eagles Defensive Stats Summary
Mill City Eagles Passing Stats
| No | Name | POS | GS | ATT | COMP | YDS | TDS | INT | LNG | CmpPct | YdsAtt | TDPct | IntPct | CMP % |
| 89 | Alex, Sutera, | FB | | | | | | | | | .0 | | | |
| 87 | Bryan, Warren, | TE | | | | | | | | | .0 | | | |
| 8 | Calvin, Boudreau, | QB | 1 | 21 | 11 | 110 | 1 | 4 | 30 | 52% | 5.2 | 5% | 19% | |
| 3 | Frankie, Desiderio, | QB | | | | | | | | | .0 | | | |
| 13 | Joshiah, Martinez, | WR | | | | | | | | | .0 | | | |
| 28 | Michael, Bethune, | RB | | | | | | | | | .0 | | | |
| 1 | Princewell, Iwejuo, | WR | | | | | | | | | .0 | | | |
| 15 | Ryan, Walker, | WR | | | | | | | | | .0 | | | |
| 12 | Tyler, Saunders, | WR | | | | | | | | | .0 | | | |
| | Team Stats | | | 21 | 11 | 110 | 1 | 4 | 30 | 52% | 5.2 | 5% | 19% | |
9 items total
Mill City Eagles Rushing Stats
Mill City Eagles Receiving Stats
| No | Name | POS | GS | REC | YDS | AVG | TDS | LNG |
| 89 | Alex, Sutera, | FB | | | | .0 | | |
| 87 | Bryan, Warren, | TE | 1 | 1 | 9 | 9.0 | | |
| 13 | Joshiah, Martinez, | WR | 1 | 4 | 26 | 6.5 | | |
| 28 | Michael, Bethune, | RB | 1 | 2 | 8 | 4.0 | | |
| 1 | Princewell, Iwejuo, | WR | 1 | 2 | 30 | 15.0 | 1 | 24 |
| 15 | Ryan, Walker, | WR | 1 | | | .0 | | |
| 12 | Tyler, Saunders, | WR | | 2 | 37 | 18.5 | | |
| 84 | Zach, Speroni, | WR | | | | .0 | | |
| | Team Stats | | | 11 | 110 | 10.0 | 1 | 24 |
8 items total
Mill City Eagles Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Tot | FF | FREC | DEFL | BLK | Tot | Yds | Avg | TDS | Sacks |
| 18 | Alex, Alleyne, | DB | 1 | 2 | | 2.0 | | | | .0 | | | | | 1 | 20 | 20.0 | | |
| 4 | Anthony, Mcdonagh, | LB | | | | .0 | | | | .0 | | | | | | | .0 | | |
| 87 | Bryan, Warren, | TE | 1 | 3 | 2 | 5.0 | 1 | 1 | 1 | 1.0 | | | | | | | .0 | | 1 |
| 91 | Chris, Amyouny, | DL | 1 | | 5 | 5.0 | | 2 | | .0 | | | | | | | .0 | | |
| 26 | Derek, Capellan, | DL | | | 1 | 1.0 | 1 | | 1 | 1.0 | | | | | | | .0 | | |
| 23 | Emmanuel, Ughu, | DL | 1 | 3 | 6 | 9.0 | 3 | 1 | 1 | 1.0 | | 2 | | | | | .0 | | |
| 21 | Harris , Dariq | DB | 1 | 3 | 3 | 6.0 | | | | .0 | | | | | | | .0 | | |
| 54 | Johnathan, Martinez, | DL | | | 2 | 2.0 | 1 | | 1 | 1.0 | 1 | | | | | | .0 | | 1 |
| 95 | Jorge, Elias, | DL | 1 | 1 | 2 | 3.0 | 1 | 1 | 1 | 1.0 | 1 | | | | | | .0 | | 1 |
| 13 | Joshiah, Martinez, | WR | | 1 | | 1.0 | | | | .0 | | | | | | | .0 | | |
| 64 | Jr, Sean, Mcmenniman | OL | | 1 | | 1.0 | | | | .0 | | | | | | | .0 | | |
| 28 | Michael, Bethune, | RB | 1 | 1 | 1 | 2.0 | 1 | | | .0 | | | 1 | | | | .0 | | |
| 39 | Mike, Melanson, | LB | 1 | 7 | 5 | 12.0 | 1 | | | .0 | | | | 1 | 2 | 95 | 47.5 | 1 | |
| 1 | Princewell, Iwejuo, | WR | 1 | 2 | 1 | 3.0 | 1 | | | .0 | | | | | 1 | 45 | 45.0 | | |
| 99 | Shawn, Clarke, | DL | | | 1 | 1.0 | | | | .0 | | | | | | | .0 | | |
| | Team Stats | | | 30 | 46 | 76.0 | 10 | 8 | 5 | 5.0 | 2 | 2 | 2 | 1 | 4 | 160 | 40.0 | 1 | 3 |
Mill City Eagles Field Goal Stats
Mill City Eagles Kickoff Stats
Mill City Eagles Punting Stats
Mill City Eagles Return Stats