Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Mass Warriors | 0 | 0 | 0 | 0 | 27 |
Haverhill Hitmen | 0 | 0 | 0 | 0 | 31 |
Haverhill Hitmen Passing Stats
Haverhill Hitmen Rushing Stats
Haverhill Hitmen Receiving Stats
Haverhill Hitmen Defense Stats
Haverhill Hitmen Field Goal Stats
Mass Warriors Passing Stats
Mass Warriors Rushing Stats
Mass Warriors Receiving Stats
Mass Warriors Defense Stats
| | INT | |
| No | Name | POS | DEFL | Tot | Tackles |
| 34 | Byrd, Max | LB | | | 1 |
| 37 | D'Alessandro, Joe | DE | | | 1 |
| 1 | Fitz, Bj | MLB | | | 2 |
| 29 | Garcia, Felipe | DB | 2 | 1 | |
| 25 | Harmon, Markiesh | DB | | | 2 |
| 15 | Jean-Charles, Milhomme | DE | | | 1 |
| 2 | Manyang, Ngor | CB | | | 3 |
| 52 | Nazaire, Sam | LB | | | 2 |
| 24 | Rolon Jr, Norberto | DB | | | |
| 95 | Stinson, Micah | DL | | | |
| 27 | Vaglica, Josh | DL | | | |
| 4 | Willis, Roy | DE | | | 2 |
| 9 | Xavier, Prince | DB | | | |
| | Team Stats | | 2 | 1 | 14 |
13 items total
Mass Warriors Field Goal Stats