Glens Falls GreenJackets Passing Stats
Glens Falls GreenJackets Rushing Stats
Glens Falls GreenJackets Receiving Stats
Glens Falls GreenJackets Defense Stats
| | Tackles | Sacks | INT |
| No | Name | POS | Solo | Tot | Solo | Tot | Tot |
| 18 | Alicia, Dylan | WR | 1 | 1.0 | | .0 | |
| 44 | Bariteau, Todd | LB | 7 | 7.0 | | .0 | |
| 24 | Brown, Tyler | LB | 7 | 7.0 | 2 | 2.0 | |
| 99 | Davis, Jeramiah | DL | 2 | 2.0 | 1 | 1.0 | |
| 30 | France, Eric | LB | 7 | 7.0 | 1 | 1.0 | |
| 11 | Green Jr., Tony | DE | 3 | 3.0 | 1 | 1.0 | |
| 12 | Hammond, Jon | DB | 3 | 3.0 | | .0 | |
| 4 | Hermanson, Connor | DE | 3 | 3.0 | | .0 | |
| 10 | Johnson, Tyquan | WR | 1 | 1.0 | | .0 | 1 |
| 83 | Labshere, Alex | TE | 1 | 1.0 | | .0 | |
| 28 | Mack, Kiernan | DB | | .0 | | .0 | 2 |
| 47 | Maldonado, Romeo | LB | 2 | 2.0 | | .0 | |
| 3 | Prastio Jr., James | RB | 1 | 1.0 | | .0 | |
| 97 | Stevens, Isaiah | DL | 3 | 3.0 | 1 | 1.0 | |
| 5 | Tanner Jr., Troy | DB | 3 | 3.0 | | .0 | |
| | Team Stats | | 47 | 47.0 | 6 | 6.0 | 3 |
Mill City Eagles Passing Stats
Mill City Eagles Rushing Stats
Mill City Eagles Receiving Stats
| No | Name | POS | GS | REC | YDS | AVG |
| 89 | Alex, Sutera, | FB | | | | .0 |
| 87 | Bryan, Warren, | TE | 1 | | | .0 |
| 13 | Joshiah, Martinez, | WR | 1 | 1 | 8 | 8.0 |
| 28 | Michael, Bethune, | RB | 1 | 1 | 8 | 8.0 |
| 1 | Princewell, Iwejuo, | WR | 1 | 1 | 10 | 10.0 |
| 15 | Ryan, Walker, | WR | 1 | 1 | 4 | 4.0 |
| 12 | Tyler, Saunders, | WR | 1 | | | .0 |
| 84 | Zach, Speroni, | WR | | | | .0 |
| | Team Stats | | | 4 | 30 | 7.5 |
8 items total
Mill City Eagles Offensive Line Stats
| No | Name | POS | GS |
| 53 | Chris, Banks, | OL | 1 |
| 72 | David, Roque, | OL | 1 |
| 65 | Jose, Gamez, | OL | |
| 64 | Jr, Sean, Mcmenniman | OL | |
| 75 | Liam, Shockley, | OL | |
| 73 | Mason, Marks, | OL | |
| 58 | Nahel, Pierre-Louis, | OL | |
| 56 | Nick, Zullo, | OL | 1 |
| 74 | Shawn, Surrette, | OL | 1 |
| 59 | Wilmo, Marc | OL | 1 |
| | Team Stats | | |
10 items total
Mill City Eagles Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FF | FREC | DEFL | Sacks |
| 18 | Alex, Alleyne, | DB | 1 | 3 | 1 | 4.0 | | 1 | | | .0 | | | | |
| 4 | Anthony, Mcdonagh, | LB | 1 | | 4 | 4.0 | | 2 | | 1 | .5 | | | | |
| 55 | Brandon, Santell, | DL | 1 | 1 | 2 | 3.0 | 1 | 2 | 1 | 2 | 2.0 | | | | 1 |
| 91 | Chris, Amyouny, | DL | 1 | 1 | 5 | 6.0 | | 2 | | | .0 | | | | |
| 19 | Colby, Laporte, | DB | | | 2 | 2.0 | | | | | .0 | | | 1 | |
| 23 | Emmanuel, Ughu, | DL | 1 | 1 | 6 | 7.0 | | 2 | | | .0 | | 1 | | |
| 42 | Ethan, Dejesus, | DL | | | 2 | 2.0 | | | | | .0 | | | | |
| 11 | Florey, Kabulo, | DE | 1 | 1 | 2 | 3.0 | 2 | 1 | 2 | | 2.0 | 1 | | | 2 |
| 21 | Harris , Dariq | DB | | 1 | | 1.0 | | | | | .0 | | | | |
| 54 | Johnathan, Martinez, | DL | | | | .0 | | | | | .0 | | | | |
| 30 | Jonathan, Miles, | LB | | | | .0 | | | | | .0 | | | | |
| 95 | Jorge, Elias, | DL | | | 3 | 3.0 | | | | | .0 | | | | |
| | Karl, Wolfgang, | DL | | | | .0 | | | | | .0 | | | | |
| | Lejeune, Johnathan | LB | | | | .0 | | | | | .0 | | | | |
| 45 | Liam, Fitzgerald, | LB | 1 | | 8 | 8.0 | | 3 | | 1 | .5 | | | | |
| | Team Stats | | | 15 | 54 | 69.0 | 4 | 14 | 3 | 5 | 5.5 | 1 | 1 | 1 | 3 |
Mill City Eagles Kickoff Stats
Mill City Eagles Punting Stats
Mill City Eagles Return Stats