Mill City Eagles Offensive Stats Summary
Mill City Eagles Passing Stats
Mill City Eagles Rushing Stats
| No | Name | POS | GS | YDS | ATT | TDS | LNG | AVG |
| 41 | Angel, Paulino, | RB | | | | | | .0 |
| 8 | Calvin, Boudreau, | QB | 1 | 81 | 7 | 3 | 33 | 11.6 |
| 16 | Hatt , Aiden | QB | 1 | | | | | .0 |
| 47 | Kaiden, Calderon, | HB | 1 | | | | | .0 |
| 28 | Michael, Bethune, | RB | 1 | 4 | 4 | | 3 | 1.0 |
| 22 | Tyler, Fontes, | RB | | 17 | 7 | 1 | 11 | 2.4 |
| | Team Stats | | | 102 | 18 | 4 | 33 | 5.7 |
6 items total
Mill City Eagles Receiving Stats
| No | Name | POS | GS | REC | YDS | AVG | TDS | 2PT | LNG |
| 89 | Alex, Sutera, | FB | | | | .0 | | | |
| 41 | Angel, Paulino, | RB | | | | .0 | | | |
| 88 | Brendon, Frost, | WR | | | | .0 | | | |
| 87 | Bryan, Warren, | TE | | 1 | 2 | 2.0 | | 1 | |
| 16 | Hatt , Aiden | QB | | | | .0 | | | |
| 13 | Joshiah, Martinez, | WR | 1 | 1 | 10 | 10.0 | | | |
| 47 | Kaiden, Calderon, | HB | | | | .0 | | | |
| 28 | Michael, Bethune, | RB | 1 | 1 | 20 | 20.0 | 1 | | 20 |
| 1 | Princewell, Iwejuo, | WR | 1 | 7 | 150 | 21.4 | 1 | | 42 |
| 15 | Ryan, Walker, | WR | 1 | 1 | 13 | 13.0 | | | |
| 22 | Tyler, Fontes, | RB | | | | .0 | | | |
| 12 | Tyler, Saunders, | WR | 1 | 1 | 11 | 11.0 | | | |
| 84 | Zach, Speroni, | WR | | | | .0 | | | |
| | Team Stats | | | 12 | 206 | 17.2 | 2 | 1 | 42 |
13 items total
Mill City Eagles Offensive Line Stats
| No | Name | POS | GS | PC |
| 53 | Chris, Banks, | OL | 1 | |
| 72 | David, Roque, | OL | | |
| 65 | Jose, Gamez, | OL | | |
| 64 | Jr, Sean, Mcmenniman | OL | | |
| 75 | Liam, Shockley, | OL | 1 | |
| 73 | Mason, Marks, | OL | | |
| 58 | Nahel, Pierre-Louis, | OL | | |
| 56 | Nick, Zullo, | OL | 1 | |
| 74 | Shawn, Surrette, | OL | 1 | |
| 59 | Wilmo, Marc | OL | 1 | 1 |
| | Team Stats | | | 1 |
10 items total
Mill City Eagles Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FF | FREC | DEFL | Tot | Yds | Avg | Sacks |
| 18 | Alex, Alleyne, | DB | 1 | | 1 | 1.0 | | 1 | | | .0 | | | | 1 | | .0 | |
| 89 | Alex, Sutera, | FB | | | | .0 | | | | | .0 | | | | | | .0 | |
| 41 | Angel, Paulino, | RB | | 1 | | 1.0 | | | | | .0 | 1 | 1 | | | | .0 | |
| 4 | Anthony, Mcdonagh, | LB | 1 | | 3 | 3.0 | | | | | .0 | | | | | | .0 | |
| 55 | Brandon, Santell, | DL | 1 | 1 | 4 | 5.0 | | 1 | | | .0 | 1 | | 1 | | | .0 | |
| 87 | Bryan, Warren, | TE | | 2 | 2 | 4.0 | | | | | .0 | | | | | | .0 | |
| 91 | Chris, Amyouny, | DL | 1 | | 2 | 2.0 | | 1 | | | .0 | | | | | | .0 | |
| 9 | Christian, Perkins, | DE | 1 | 2 | 1 | 3.0 | 3 | 1 | 1 | | 1.0 | | 1 | | | | .0 | 1 |
| 19 | Colby, Laporte, | DB | | | 2 | 2.0 | | | | | .0 | | 1 | | | | .0 | |
| 51 | Connor, Kochanek, | LB | | 1 | 1 | 2.0 | | | | | .0 | | | | | | .0 | |
| 26 | Derek, Capellan, | DL | | | | .0 | | | | | .0 | | | | | | .0 | |
| 23 | Emmanuel, Ughu, | DL | 1 | 1 | 3 | 4.0 | | 1 | | 1 | .5 | | | | | | .0 | |
| 42 | Ethan, Dejesus, | DL | | | | .0 | 1 | | 1 | | 1.0 | | | | | | .0 | 1 |
| 11 | Florey, Kabulo, | DE | 1 | 1 | 2 | 3.0 | 2 | 2 | 2 | | 2.0 | | 1 | | | | .0 | 2 |
| 21 | Harris , Dariq | DB | 1 | | 3 | 3.0 | | | | | .0 | | | | | | .0 | |
| | Team Stats | | | 17 | 46 | 63.0 | 6 | 9 | 4 | 1 | 4.5 | 3 | 4 | 3 | 3 | 70 | 23.3 | 4 |
Mill City Eagles Field Goal Stats
Mill City Eagles Kickoff Stats
Mill City Eagles Punting Stats
Mill City Eagles Return Stats
Granite State Destroyers Passing Stats
Granite State Destroyers Rushing Stats
Granite State Destroyers Receiving Stats
8 items total
Granite State Destroyers Defense Stats
| | Tackles | Tackles For Loss | Fumbles |
| No | Name | POS | GS | Solo | Tot | Solo | FREC |
| 47 | Cote, Bob | LB | 1 | 2 | 2.0 | 2 | |
| 83 | Cote, Max | DE | 1 | 3 | 3.0 | | |
| 1 | Davis, Aaron | DE | 1 | 1 | 1.0 | | |
| 10 | Downey, Andrew | LB | 1 | 1 | 1.0 | 1 | |
| 44 | Dwight, Steven | LB | | 3 | 3.0 | 1 | |
| 89 | Hicks, Tyler | TE | | 1 | 1.0 | | |
| 28 | Holmes, Tyree | UT | 1 | 1 | 1.0 | | |
| 3 | Jackson, Shawn 'Jack' | DB | 1 | 2 | 2.0 | | |
| 57 | Jonathan, Burrow | DL | 1 | | .0 | | |
| 21 | Komaridis, Kruz | DB | 1 | | .0 | | |
| 20 | Rodriguez Jr., Franklin | LB | 1 | 2 | 2.0 | | |
| 6 | Sanchez, Luis | DB | 1 | 3 | 3.0 | | |
| 11 | Shattuck Sr., Tyler | UT | 1 | 2 | 2.0 | | |
| 23 | Wallace, Toure | RB | | | .0 | | 1 |
| | Team Stats | | | 21 | 21.0 | 4 | 1 |
14 items total
Granite State Destroyers Return Stats
| | KICKOFFS | PUNTS |
| No | Name | POS | GS | YDS | YDS |
| 68 | Bagley, Dylan | OL | 1 | | |
| 76 | Curtis Jr., Warren | OL | 1 | | |
| 26 | Cushman, Kevin | RB | 1 | | |
| 24 | Elias, David | RB | 1 | | |
| 57 | Jonathan, Burrow | DL | 1 | | |
| 21 | Komaridis, Kruz | DB | 1 | 9 | |
| 33 | Mahar, John | WR | 1 | | |
| 61 | Robinson, Hayden | OL | 1 | | |
| 20 | Rodriguez Jr., Franklin | LB | 1 | | |
| 6 | Sanchez, Luis | DB | | 15 | |
| 11 | Shattuck Sr., Tyler | UT | 1 | 7 | 34 |
| 80 | Sparks, Tony | TE | 1 | | |
| 23 | Wallace, Toure | RB | 1 | 30 | |
| | Team Stats | | | 61 | 34 |
13 items total