Mill City Eagles Passing Stats
Mill City Eagles Rushing Stats
Mill City Eagles Receiving Stats
| No | Name | POS | GS | REC | YDS | AVG | TDS | LNG |
| 88 | Brendon, Frost, | WR | 1 | 5 | 92 | 18.4 | | 20 |
| 87 | Bryan, Warren, | TE | 1 | 1 | 25 | 25.0 | | 25 |
| 13 | Joshiah, Martinez, | WR | 1 | 2 | 40 | 20.0 | | 35 |
| 1 | Princewell, Iwejuo, | WR | 1 | 3 | 50 | 16.7 | 1 | 18 |
| 15 | Ryan, Walker, | WR | 1 | 1 | 20 | 20.0 | | 20 |
| 84 | Zach, Speroni, | WR | | | | .0 | | |
| | Team Stats | | | 12 | 227 | 18.9 | 1 | 35 |
6 items total
Mill City Eagles Offensive Line Stats
| No | Name | POS | GS |
| 53 | Chris, Banks, | OL | 1 |
| 72 | David, Roque, | OL | 1 |
| 65 | Jose, Gamez, | OL | |
| 64 | Jr, Sean, Mcmenniman | OL | 1 |
| 75 | Liam, Shockley, | OL | 1 |
| 73 | Mason, Marks, | OL | |
| 58 | Nahel, Pierre-Louis, | OL | |
| 59 | Wilmo, Marc | OL | 1 |
| | Team Stats | | |
8 items total
Mill City Eagles Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FF | DEFL | Tot |
| 20 | Randy, Leblanc, | DB | | 2 | 1 | 3.0 | | | | | .0 | | | |
| 15 | Ryan, Walker, | WR | 1 | 1 | | 1.0 | | | | | .0 | | | |
| 27 | Sam, Casey, | DB | 1 | 1 | 2 | 3.0 | | | | | .0 | | | |
| 5 | Travis, Byars, | LB | 1 | | 5 | 5.0 | | | | | .0 | | | |
| 14 | Tristan, Cahill, | DB | 1 | | 2 | 2.0 | | | | | .0 | | | |
| | Team Stats | | | 21 | 37 | 58.0 | 4 | 7 | 1 | 1 | 1.5 | 1 | 2 | 1 |
Mill City Eagles Punting Stats
Mill City Eagles Return Stats
Middleboro Cobras Passing Stats
Middleboro Cobras Rushing Stats
6 items total
Middleboro Cobras Receiving Stats
Middleboro Cobras Defense Stats