Mill City Eagles Passing Stats
Mill City Eagles Rushing Stats
Mill City Eagles Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS | LNG |
| 88 | Brendon, Frost, | WR | 4 | 58 | 14.5 | | |
| 13 | Joshiah, Martinez, | WR | 1 | 12 | 12.0 | | |
| 1 | Princewell, Iwejuo, | WR | 3 | 62 | 20.7 | 1 | 36 |
| 15 | Ryan, Walker, | WR | 1 | 10 | 10.0 | 1 | |
| 22 | Tyler, Fontes, | RB | 2 | 17 | 8.5 | | |
| 12 | Tyler, Saunders, | WR | 3 | 24 | 8.0 | | |
| | Team Stats | | 14 | 183 | 13.1 | 2 | 36 |
6 items total
Mill City Eagles Defense Stats
| | Tackles | Tackles For Loss | |
| No | Name | POS | Solo | Asst | Tot | Solo | Asst | Sacks |
| 18 | Alex, Alleyne, | DB | 2 | 3 | 5.0 | | | |
| 4 | Anthony, Mcdonagh, | LB | | 2 | 2.0 | | | |
| 87 | Bryan, Warren, | TE | 1 | | 1.0 | | | |
| 19 | Colby, Laporte, | DB | 2 | | 2.0 | | | |
| 23 | Emmanuel, Ughu, | DL | 1 | | 1.0 | | | |
| 42 | Ethan, Dejesus, | DL | 2 | 2 | 4.0 | | | |
| 11 | Florey, Kabulo, | DE | | 2 | 2.0 | | | |
| | Karl, Wolfgang, | DL | 1 | | 1.0 | | | |
| 28 | Michael, Bethune, | RB | 1 | 2 | 3.0 | | | |
| 39 | Mike, Melanson, | LB | 3 | 6 | 9.0 | 1 | | |
| 1 | Princewell, Iwejuo, | WR | | 1 | 1.0 | | | |
| 20 | Randy, Leblanc, | DB | 7 | | 7.0 | | | |
| 5 | Travis, Byars, | LB | 4 | 5 | 9.0 | | 1 | |
| 14 | Tristan, Cahill, | DB | | 3 | 3.0 | 1 | | 1 |
| 59 | Wilmo, Marc | OL | -4 | | -4.0 | | | |
| | Team Stats | | 20 | 26 | 46.0 | 2 | 1 | 1 |
15 items total
Mill City Eagles Field Goal Stats
Mill City Eagles Punting Stats
Mill City Eagles Return Stats
New England Bombers Passing Stats
New England Bombers Rushing Stats
New England Bombers Receiving Stats
New England Bombers Defense Stats
| | Tackles | Fumbles | | INT | |
| No | Name | POS | Solo | Tot | FF | DEFL | Tot | Sacks | Tackles |
| 6 | Baker, Jordan | DB | 1 | 1.0 | 1 | | | 1 | 1 |
| 0 | Baskin, Makhi | CB | 1 | 1.0 | | | | | 1 |
| 13 | Brathwaite, Ste'Von | CB | 1 | 1.0 | | 1 | | | 1 |
| 15 | Canada, Will | DL | 4 | 4.0 | | | | 1 | 4 |
| 52 | Ceme, Kelly-Martin | LB | 4 | 4.0 | | | | | 4 |
| 5 | Crawley , Ziggy | DB | 1 | 1.0 | | | | | 1 |
| 50 | Garcia, Michael | DE | 6 | 6.0 | | | | 1 | 6 |
| 2 | Jimenez-Fox, Kyle | CB | 5 | 5.0 | | 1 | 1 | | 5 |
| 24 | Menace, James | LB | 4 | 4.0 | | | | | 7 |
| 3 | Miles, Ckay | SLB | 5 | 5.0 | | | | | 5 |
| 4 | Payne, Dunston | LB | 6 | 6.0 | | | | 2 | 6 |
| 95 | Varella, Davonte | DT | 1 | 1.0 | | | | | 1 |
| 7 | Walker, Chris | LB | 2 | 2.0 | | | | 1 | 2 |
| 20 | Wilkie, Shaq | S | | .0 | | 1 | | | |
| | Team Stats | | 41 | 41.0 | 1 | 3 | 1 | 6 | 44 |
14 items total
New England Bombers Field Goal Stats
New England Bombers Punting Stats