Haverhill Hitmen Passing Stats
Haverhill Hitmen Rushing Stats
Haverhill Hitmen Receiving Stats
Haverhill Hitmen Defense Stats
8 items total
Haverhill Hitmen Field Goal Stats
Windsor Flyers Passing Stats
Windsor Flyers Rushing Stats
Windsor Flyers Receiving Stats
Windsor Flyers Offensive Line Stats
Windsor Flyers Defense Stats
| | Tackles | Tackles For Loss | Fumbles | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | Asst | FREC | DEFL | BLK | Tot | Sacks |
| 26 | Brown, Jarmal | LB | 2 | | 2.0 | | | | | | | |
| 20 | Campbell, Malik | CB | 2 | | 2.0 | | | 1 | | | | |
| 11 | Collins, Keenan | FS | 1 | | 1.0 | | | | | | | |
| 16 | Elsey, Michael | DB | 1 | 1 | 2.0 | | | | | | | |
| 3 | Ennis, Dommoy | FS | 1 | 1 | 2.0 | | | | 1 | | | |
| 42 | Gladding, Percy | LB | 2 | 4 | 6.0 | 2 | | | | | | |
| 56 | Hall, Matt | DL | | 1 | 1.0 | 1 | | | | | | |
| 4 | Hopkins II, Ronnell | DB | 4 | 1 | 5.0 | | | | 3 | | | |
| 1 | Jeremy, Haniel | DB | 2 | | 2.0 | | | | | | 1 | |
| 6 | Sellig, Nicholas | LB | 3 | 5 | 8.0 | 2 | | | | | | |
| 33 | Shaw, Kevin | DE | | 1 | 1.0 | | | | | | | |
| 7 | Worthington, Joshua | LB | 3 | 2 | 5.0 | 2 | 1 | | | 1 | | 1 |
| | Team Stats | | 21 | 16 | 37.0 | 7 | 1 | 1 | 4 | 1 | 1 | 1 |
12 items total
Windsor Flyers Field Goal Stats
Windsor Flyers Kickoff Stats