Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Haverhill Hitmen | 14 | 7 | 0 | 8 | 29 |
Mass Warriors | 0 | 6 | 16 | 8 | 30 |
Haverhill Hitmen Passing Stats
Haverhill Hitmen Rushing Stats
Haverhill Hitmen Receiving Stats
Haverhill Hitmen Defense Stats
| | Tackles | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Asst | Tot | FF | HRY | Tot | Yds | Avg | TDS |
| 9 | Acevedo-Torres , Damitri | LB | 1 | | 1 | 1.0 | | .0 | | | | | .0 | |
| 90 | Alston , Keon | DL | | 1 | | 1.0 | | .0 | 1 | | | | .0 | |
| 96 | Baker, Garrett | DT | 1 | | | .0 | | .0 | | | | | .0 | |
| 79 | Baker, Jonathan | DL | 1 | 3 | | 3.0 | | .0 | | | | | .0 | |
| 45 | Fletcher , Jason | DE | 1 | 3 | | 3.0 | | .0 | | 1 | | | .0 | |
| | Flood, Arthur | DB | | 1 | | 1.0 | | .0 | | | | | .0 | |
| 2 | Hernandez Jr, Emmanuel | LB | | | 1 | 1.0 | 1 | .5 | | | | | .0 | |
| 99 | Hunn, Jonathan | LB | 1 | 2 | | 2.0 | | .0 | | | | | .0 | |
| 3 | Jones , Jordan | S | 1 | 6 | | 6.0 | | .0 | | | 1 | 45 | 45.0 | 1 |
| 6 | Laureano, Andrew | LB | 1 | 3 | | 3.0 | | .0 | | | | | .0 | |
| 23 | Lundy, James | DB | 1 | | | .0 | | .0 | | | | | .0 | |
| 25 | Rezza , Timothy | DL | | 2 | | 2.0 | | .0 | | 2 | | | .0 | |
| 51 | Simpson , Steven | DE | 1 | 1 | 1 | 2.0 | | .0 | | | | | .0 | |
| 5 | Torres , Chino | DB | 1 | | | .0 | | .0 | | | | | .0 | |
| 8 | Torres , Julien | LB | 1 | 1 | 1 | 2.0 | | .0 | | | | | .0 | |
| | Team Stats | | | 24 | 8 | 32.0 | 2 | 1.0 | 1 | 3 | 2 | 45 | 22.5 | 1 |
Haverhill Hitmen Field Goal Stats
Mass Warriors Passing Stats
Mass Warriors Rushing Stats
Mass Warriors Receiving Stats
Mass Warriors Defense Stats
| | Tackles | | INT | |
| No | Name | POS | Solo | Asst | Tot | DEFL | Tot | Yds | Avg | TDS |
| 35 | Aidoo, Seth | DB | 3 | 1 | 4.0 | | | | .0 | |
| 6 | Beigen, Angel | CB | 2 | | 2.0 | | | | .0 | |
| 88 | Exhilhomme, Erven | UT | 1 | | 1.0 | | | | .0 | |
| 1 | Fitz, Bj | MLB | 5 | 1 | 6.0 | | | | .0 | |
| 29 | Garcia, Felipe | DB | 1 | 1 | 2.0 | | | | .0 | |
| 25 | Harmon, Markiesh | DB | 2 | 1 | 3.0 | | 1 | | .0 | 1 |
| 47 | Hawkins, Beau | DL | 1 | | 1.0 | | | | .0 | |
| 15 | Jean-Charles, Milhomme | DE | 2 | 3 | 5.0 | | | | .0 | |
| 2 | Manyang, Ngor | CB | 1 | | 1.0 | | 1 | 15 | 15.0 | |
| 14 | Michael-Greyland, Demetrius | LB | 2 | | 2.0 | | | | .0 | |
| 52 | Nazaire, Sam | LB | 3 | 1 | 4.0 | | | | .0 | |
| 24 | Rolon Jr, Norberto | DB | 2 | | 2.0 | | | | .0 | |
| 50 | Ryland, Ray | DL | 1 | | 1.0 | | | | .0 | |
| 95 | Stinson, Micah | DL | 1 | 1 | 2.0 | | | | .0 | |
| 27 | Vaglica, Josh | DL | 2 | | 2.0 | | | | .0 | |
| | Team Stats | | 29 | 10 | 39.0 | 1 | 2 | 15 | 7.5 | 1 |
Mass Warriors Field Goal Stats