Score Board
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Mass Warriors | 0 | 0 | 0 | 0 | 12 |
Haverhill Hitmen | 0 | 0 | 0 | 0 | 28 |
Haverhill Hitmen Passing Stats
Haverhill Hitmen Rushing Stats
Haverhill Hitmen Receiving Stats
Haverhill Hitmen Defense Stats
| | Tackles | Tackles For Loss | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | DEFL | HRY | Tot | Sacks |
| 30 | Bazile , Romario | DE | 2 | 3 | 5.0 | | | | | |
| | Delorey , Jamil | CB | 1 | | 1.0 | | | | | |
| 45 | Fletcher , Jason | DE | 2 | | 2.0 | 1 | 1 | 3 | | |
| 46 | Haygood , Zeek | LB | 1 | 1 | 2.0 | 1 | | | | |
| 2 | Hernandez Jr, Emmanuel | LB | | 1 | 1.0 | | | | | |
| 3 | Jones , Jordan | S | 2 | | 2.0 | | 1 | | | |
| 6 | Laureano, Andrew | LB | 2 | 2 | 4.0 | 1 | | | | |
| | Nicholassosa, Nicholas | DL | 3 | 4 | 7.0 | 1 | | | | 12 |
| 1 | Ocasio , Isiah | LB | 1 | | 1.0 | | | | | |
| 16 | Osorio , Shawn | DB | | | .0 | | 1 | | | |
| 25 | Rezza , Timothy | DL | 1 | 2 | 3.0 | | | | | |
| 33 | Rodriguez , Joshua | DE | 4 | 2 | 6.0 | 1 | | | | 2 |
| | Simpson, Pepe | DL | | 2 | 2.0 | | | | | |
| 5 | Torres , Chino | DB | 3 | | 3.0 | | 2 | | | |
| 4 | Watson, Teshaun | CB | 3 | 2 | 5.0 | | | | 1 | |
| | Team Stats | | 25 | 19 | 44.0 | 5 | 5 | 3 | 1 | 14 |
15 items total
Haverhill Hitmen Field Goal Stats