Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Boston Bandits | 17 | 22 | 14 | 8 | 61 |
Granite State Destroyers | 0 | 7 | 0 | 0 | 7 |
Granite State Destroyers Defense Stats
Granite State Destroyers Field Goal Stats
Granite State Destroyers Kickoff Stats
Boston Bandits Passing Stats
Boston Bandits Rushing Stats
Boston Bandits Receiving Stats
Boston Bandits Defense Stats
| | Tackles | Sacks | Fumbles | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | Tot | FREC | Tot | TDS |
| 98 | Anderson-Prescott, Orlando | DE | 1 | 1 | 2.0 | | .0 | | | |
| 6 | Branch, Jailen | DB | 4 | | 4.0 | 1 | 1.0 | | 1 | |
| 44 | Brissett, Amari | UT | 1 | | 1.0 | | .0 | | | |
| 19 | Brown, Kevin | DE | 5 | | 5.0 | 2 | 2.0 | | | |
| 29 | Churchill, Deandre | UT | 1 | | 1.0 | | .0 | | | |
| 10 | Derolus, Jon | DB | 1 | 1 | 2.0 | | .0 | | | |
| 47 | Derolus, Nate | LB | 1 | 1 | 2.0 | | .0 | | | |
| 26 | Edwards, Alvin | LB | 2 | 1 | 3.0 | | .0 | | | |
| 18 | Flores, Chris | DE | 1 | 1 | 2.0 | | .0 | | | |
| 17 | Fraser, Rashawn | DB | 1 | 1 | 2.0 | | .0 | | | |
| 9 | Guzman, Christian | DE | 2 | | 2.0 | | .0 | | | |
| 33 | Horne, Ajani | DB | 1 | | 1.0 | | .0 | | | |
| 4 | Isom, Nate | RB | 2 | 2 | 4.0 | 1 | 1.0 | | | |
| 23 | Lormeus, Leighton | DB | 1 | 1 | 2.0 | | .0 | | | |
| 8 | Pierre, Rosen | DB | 5 | | 5.0 | | .0 | | | |
| | Team Stats | | 36 | 13 | 49.0 | 4 | 4.0 | 1 | 1 | 1 |
Boston Bandits Field Goal Stats
Boston Bandits Return Stats