Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Middlesex County Longhorns | 0 | 0 | 0 | 0 | 0 |
Windsor Flyers | 28 | 6 | 0 | 0 | 34 |
Windsor Flyers Offensive Stats Summary
Windsor Flyers Passing Stats
Windsor Flyers Rushing Stats
6 items total
Windsor Flyers Receiving Stats
6 items total
Windsor Flyers Offensive Line Stats
7 items total
Windsor Flyers Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | Solo | Asst | Tot | FF | FREC | DEFL | BLK | Tot | TDS |
| 91 | Andino, Rueben | DL | 1 | 1 | 2.0 | 2 | | | .0 | | 1 | | | | |
| 54 | Bell, Coady | DL | 1 | | 1.0 | | 1 | | 1.0 | | | | | | |
| 26 | Brown, Jarmal | LB | | 2 | 2.0 | | | 1 | .5 | 1 | | | | | |
| 20 | Campbell, Malik | CB | | 3 | 3.0 | 1 | | | .0 | | | 1 | | | |
| 11 | Collins, Keenan | FS | 1 | 2 | 3.0 | | | | .0 | | | 1 | | | |
| 27 | Daniels, Ajay | DE | | 2 | 2.0 | | 1 | | 1.0 | | | | | | |
| 2 | Davis Sr., Shane | DE | 2 | 1 | 3.0 | | 2 | | 2.0 | | | | | | |
| 70 | Dunn, Zachary | DL | 1 | | 1.0 | | 1 | | 1.0 | | | | | | |
| 42 | Gladding, Percy | LB | | 3 | 3.0 | | | | .0 | | | | | | |
| 56 | Hall, Matt | DL | | 1 | 1.0 | | | | .0 | | | | | | |
| 4 | Hopkins II, Ronnell | DB | | 1 | 1.0 | | | | .0 | | | | | | |
| 23 | Kauffman, Jeremy | LB | | 1 | 1.0 | | | 1 | .5 | | | | | | |
| 90 | Kubetin, Chet | DE | 2 | 1 | 3.0 | 2 | | | .0 | | | | | | |
| 14 | Lawrence, Daquan | DB | 2 | 2 | 4.0 | | | | .0 | | | | | 1 | |
| 44 | Porter, Tony | LB | | | .0 | | | | .0 | 1 | | | | | |
| | Team Stats | | 13 | 29 | 42.0 | 10 | 6 | 4 | 8.0 | 3 | 2 | 4 | 1 | 2 | 1 |
Windsor Flyers Field Goal Stats
Windsor Flyers Kickoff Stats