Windsor Flyers Offensive Stats Summary
Windsor Flyers Passing Stats
Windsor Flyers Rushing Stats
Windsor Flyers Receiving Stats
6 items total
Windsor Flyers Offensive Line Stats
6 items total
Windsor Flyers Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | Solo | Tot | FF | BLK | Tot | TDS | Sacks |
| 0 | Anderson, Qwaneil | DB | | | .0 | | | .0 | | | 1 | | |
| 91 | Andino, Rueben | DL | | 1 | 1.0 | | | .0 | | | | | |
| 11 | Collins, Keenan | FS | 1 | 1 | 2.0 | | | .0 | | | | | |
| 2 | Davis Sr., Shane | DE | 1 | 1 | 2.0 | | 1 | 1.0 | | | | | |
| 45 | Engram, Deshaun | LB | 3 | | 3.0 | | | .0 | | | | | |
| 42 | Gladding, Percy | LB | | 2 | 2.0 | | | .0 | | | | | |
| 56 | Hall, Matt | DL | 1 | 1 | 2.0 | | 1 | 1.0 | | | | | |
| 8 | Hernandez, Devon | CB | 1 | | 1.0 | | | .0 | | | | | |
| 90 | Kubetin, Chet | DE | 2 | 1 | 3.0 | | | .0 | | | | | 1 |
| 14 | Lawrence, Daquan | DB | 1 | | 1.0 | | | .0 | | | | | |
| 48 | Mccrea, James | LB | 1 | 1 | 2.0 | | | .0 | | | | | |
| 81 | Miranda III, Pedro | LB | | 1 | 1.0 | | | .0 | | | | | |
| 29 | Poteat, Chris | DB | 2 | | 2.0 | | | .0 | | 1 | 1 | | |
| 6 | Sellig, Nicholas | LB | 5 | 1 | 6.0 | 1 | | .0 | 1 | 1 | 1 | 1 | |
| 33 | Shaw, Kevin | DE | | 1 | 1.0 | | | .0 | | | | | |
| | Team Stats | | 21 | 12 | 33.0 | 2 | 2 | 2.0 | 1 | 2 | 3 | 1 | 1 |
Windsor Flyers Field Goal Stats
Windsor Flyers Kickoff Stats
Windsor Flyers Punting Stats
Rhode Island Raptors Passing Stats
Rhode Island Raptors Rushing Stats
Rhode Island Raptors Receiving Stats
Rhode Island Raptors Defense Stats
| | Tackles | Tackles For Loss | Sacks | | INT |
| No | Name | POS | Solo | Tot | Solo | Solo | Tot | DEFL | Tot |
| 10 | Alicea, Xeivier | LB | 7 | 7.0 | | | .0 | | |
| 81 | Bachand, Stephen | DL | 6 | 6.0 | 2 | 1 | 1.0 | | |
| 22 | Cirillo, Tom | LB | 1 | 1.0 | | | .0 | | |
| 58 | Costa, Jon | DL | | .0 | 2 | | .0 | | |
| 16 | Dos Santos, Devin | DB | 1 | 1.0 | | | .0 | | |
| 44 | Dowling, Josh | DL | 3 | 3.0 | | | .0 | | |
| 34 | Escalante, Jose | DL | 4 | 4.0 | | | .0 | | |
| 24 | Marchand, Nick | DL | 1 | 1.0 | | | .0 | | |
| 18 | Mckellick, Kyle | LB | 4 | 4.0 | | | .0 | | 1 |
| 15 | Northup-Jones, Marcos | DB | 4 | 4.0 | | | .0 | 2 | |
| 1 | Oliveira, Isiah | DB | 3 | 3.0 | | | .0 | | |
| 27 | Santana, Yandel | UT | 1 | 1.0 | | | .0 | | |
| 2 | Torres, Bryant | UT | 4 | 4.0 | | | .0 | | |
| | Team Stats | | 39 | 39.0 | 4 | 1 | 1.0 | 2 | 1 |
13 items total
Rhode Island Raptors Return Stats