Windsor Flyers Passing Stats
Windsor Flyers Rushing Stats
Windsor Flyers Receiving Stats
6 items total
Windsor Flyers Offensive Line Stats
Windsor Flyers Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | Solo | Asst | Tot | FF | FREC | DEFL | Tot | TDS | Sacks |
| 91 | Andino, Rueben | DL | 3 | | 3.0 | 2 | 1 | | 1.0 | | | | | | 1 |
| 26 | Brown, Jarmal | LB | | | .0 | | | | .0 | | | | 1 | | |
| 20 | Campbell, Malik | CB | 1 | 2 | 3.0 | | | | .0 | | | 1 | | | |
| 11 | Collins, Keenan | FS | 1 | | 1.0 | | | | .0 | | | | 1 | | |
| 2 | Davis Sr., Shane | DE | 1 | | 1.0 | | 1 | | 1.0 | 1 | | | | | |
| 16 | Elsey, Michael | DB | 2 | 1 | 3.0 | | | | .0 | | | | | | |
| 45 | Engram, Deshaun | LB | 1 | 1 | 2.0 | | | | .0 | | | | | | |
| 42 | Gladding, Percy | LB | 1 | 2 | 3.0 | | | | .0 | | | | | | |
| 56 | Hall, Matt | DL | | 2 | 2.0 | 2 | | | .0 | | 1 | | | 1 | |
| 4 | Hopkins II, Ronnell | DB | | 1 | 1.0 | | | | .0 | | 1 | | 1 | | |
| 90 | Kubetin, Chet | DE | | 1 | 1.0 | | | 1 | .5 | | | 1 | | | |
| 14 | Lawrence, Daquan | DB | 1 | | 1.0 | | 1 | | 1.0 | 1 | | | | | |
| 81 | Miranda III, Pedro | LB | | 1 | 1.0 | | | | .0 | | | | | | |
| 55 | Perez, Jeremee | DE | | 1 | 1.0 | 1 | | | .0 | | | 1 | | | |
| 29 | Poteat, Chris | DB | 1 | | 1.0 | | | | .0 | | | | | | |
| | Team Stats | | 17 | 17 | 34.0 | 7 | 5 | 4 | 7.0 | 2 | 2 | 3 | 3 | 1 | 1 |
Windsor Flyers Field Goal Stats
Windsor Flyers Kickoff Stats
New London County Silverbacks Passing Stats
New London County Silverbacks Rushing Stats
New London County Silverbacks Receiving Stats
New London County Silverbacks Defense Stats
| | Tackles | Tackles For Loss | Fumbles | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | Asst | FF | DEFL | Tot | TDS |
| 33 | Bellisle, Trevor | CB | 1 | | 1.0 | | | | 1 | | |
| 12 | Bleau, Damien | FS | 1 | 1 | 2.0 | | | | 7 | 1 | 1 |
| | Branch, Michael | LB | | 1 | 1.0 | | | | | | |
| | Commander, Maxwell | LB | 2 | 1 | 3.0 | | | | | | |
| 22 | Garcia, Daniel | DL | | | .0 | | 1 | | | | |
| 53 | Johson, Josh | DL | | 2 | 2.0 | | 3 | | | | |
| 11 | Ledbetter, Xavier | UT | 2 | | 2.0 | | | | 5 | 1 | |
| 37 | Lozada, Carlos | LB | 3 | 1 | 4.0 | 1 | | | 3 | 1 | |
| 55 | Mitchell, Clifton | DE | | | .0 | | 1 | | | | |
| 45 | Moore, Jim | UT | | 4 | 4.0 | | 1 | | 1 | | |
| 8 | Owens, Nehemiah | CB | 2 | | 2.0 | | | | 3 | 1 | |
| 10 | Parker , Caleb | LB | 1 | 3 | 4.0 | | | | 4 | | |
| 2 | Parker, Elijah | SS | | | .0 | | | | 1 | | |
| | Parker, Kris | DL | | 1 | 1.0 | | | | | | |
| 18 | Rodriguez, Tyler | CB | 3 | 1 | 4.0 | | 1 | | 3 | 1 | |
| | Team Stats | | 21 | 18 | 39.0 | 1 | 9 | 1 | 35 | 5 | 1 |
New London County Silverbacks Punting Stats
New London County Silverbacks Return Stats