Windsor Flyers Offensive Stats Summary
Windsor Flyers Passing Stats
Windsor Flyers Rushing Stats
Windsor Flyers Receiving Stats
Windsor Flyers Offensive Line Stats
7 items total
Windsor Flyers Defense Stats
| | Tackles | Tackles For Loss | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | DEFL | Tot | Sacks |
| 91 | Andino, Rueben | DL | 1 | | 1.0 | | | | |
| 80 | Berry, Dexter | CB | 1 | 1 | 2.0 | | | | |
| 11 | Collins, Keenan | FS | | 1 | 1.0 | | | | |
| 2 | Davis Sr., Shane | DE | | 1 | 1.0 | | | | |
| 3 | Ennis, Dommoy | FS | 2 | | 2.0 | | | | 1 |
| 42 | Gladding, Percy | LB | 2 | | 2.0 | | | | |
| 4 | Hopkins II, Ronnell | DB | 2 | 1 | 3.0 | | | | |
| 1 | Jeremy, Haniel | DB | 2 | | 2.0 | | | 1 | |
| 23 | Kauffman, Jeremy | LB | 1 | | 1.0 | | | | |
| 90 | Kubetin, Chet | DE | 2 | | 2.0 | 1 | | | |
| 6 | Sellig, Nicholas | LB | 3 | 1 | 4.0 | | | 1 | |
| 88 | Vik, Paul | LB | 1 | | 1.0 | | | | |
| 17 | Waite, Earl | CB | 1 | | 1.0 | | | | |
| 9 | Woods, Tynique | DB | | | .0 | | 1 | | |
| 7 | Worthington, Joshua | LB | 5 | 1 | 6.0 | | | | |
| | Team Stats | | 23 | 6 | 29.0 | 1 | 1 | 2 | 1 |
15 items total
Windsor Flyers Field Goal Stats
Windsor Flyers Kickoff Stats
Haverhill Hitmen Passing Stats
Haverhill Hitmen Rushing Stats
Haverhill Hitmen Receiving Stats
Haverhill Hitmen Defense Stats
| | Tackles | Fumbles | |
| No | Name | POS | Solo | Tot | FF | HRY |
| 79 | Baker, Jonathan | DL | 3 | 3.0 | | |
| | Choice , Justin | LB | 2 | 2.0 | 1 | |
| 45 | Fletcher , Jason | DE | 1 | 1.0 | | 1 |
| | Flody, Quan | CB | 3 | 3.0 | | |
| 3 | Jones , Jordan | S | 2 | 2.0 | | |
| | Nicholassosa, Nicholas | DL | 2 | 2.0 | | |
| 25 | Rezza , Timothy | DL | 2 | 2.0 | | |
| | Rivera , Anthony | LB | 2 | 2.0 | | |
| | Simpson, Pepe | DL | 1 | 1.0 | | |
| 15 | Turner, Nick | LB | 1 | 1.0 | | |
| 4 | Watson, Teshaun | CB | 2 | 2.0 | | |
| | Team Stats | | 21 | 21.0 | 1 | 1 |
11 items total
Haverhill Hitmen Field Goal Stats