Windsor Flyers Passing Stats
Windsor Flyers Rushing Stats
Windsor Flyers Receiving Stats
Windsor Flyers Offensive Line Stats
Windsor Flyers Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | |
| No | Name | POS | Solo | Asst | Tot | Solo | Solo | Asst | Tot | FF | FREC | DEFL | Sacks |
| 0 | Anderson, Qwaneil | DB | 1 | | 1.0 | | | | .0 | | | | |
| 91 | Andino, Rueben | DL | 3 | | 3.0 | 1 | 1 | 1 | 1.5 | | | | 1 |
| 45 | Engram, Deshaun | LB | 3 | | 3.0 | | | | .0 | | 1 | | |
| 1 | Jeremy, Haniel | DB | 1 | 1 | 2.0 | | | | .0 | | | | |
| 23 | Kauffman, Jeremy | LB | 4 | | 4.0 | | | | .0 | 1 | | | |
| 90 | Kubetin, Chet | DE | 2 | | 2.0 | 2 | 1 | | 1.0 | 1 | | | 1 |
| 44 | Porter, Tony | LB | | 2 | 2.0 | | | | .0 | | | | |
| 9 | Rannie, Darius | DL | 1 | | 1.0 | | 1 | | 1.0 | 1 | 1 | 1 | |
| 6 | Sellig, Nicholas | LB | 5 | | 5.0 | 1 | | | .0 | | | | |
| 92 | Smith, Brandon | DL | 4 | | 4.0 | | 1 | | 1.0 | 2 | | | |
| | Team Stats | | 24 | 3 | 27.0 | 4 | 4 | 1 | 4.5 | 5 | 2 | 1 | 2 |
10 items total
Windsor Flyers Field Goal Stats
Windsor Flyers Kickoff Stats
Windsor Flyers Punting Stats
Mass Warriors Passing Stats
Mass Warriors Rushing Stats
Mass Warriors Receiving Stats
Mass Warriors Defense Stats
| | Fumbles | | INT | |
| No | Name | POS | FREC | DEFL | BLK | Tot | Sacks | Tackles |
| 35 | Aidoo, Seth | DB | | 1 | | | | 3 |
| 77 | Alderman, Tyler | DT | 1 | | | | | |
| 6 | Beigen, Angel | CB | | | | | | 2 |
| 34 | Byrd, Max | LB | | | | | | |
| 12 | Colon, Wes | DB | | | | | | 2 |
| 1 | Fitz, Bj | MLB | | | 1 | | | 1 |
| 29 | Garcia, Felipe | DB | | 1 | | | | 1 |
| 25 | Harmon, Markiesh | DB | | | | 1 | | 2 |
| 15 | Jean-Charles, Milhomme | DE | | | | | 1 | 2 |
| 2 | Manyang, Ngor | CB | | | | | | 2 |
| 14 | Michael-Greyland, Demetrius | LB | | | | | | 1 |
| 24 | Rolon Jr, Norberto | DB | | | | | | 1 |
| 23 | Rouse, Rondo | CB | | | | | | |
| 95 | Stinson, Micah | DL | | | | | | |
| 51 | Torres, Tyrone | LB | | | | | | 1 |
| | Team Stats | | 1 | 2 | 1 | 1 | 1 | 23 |
Mass Warriors Field Goal Stats