Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Windsor Flyers | 0 | 0 | 7 | 7 | 14 |
Rhode Island Raptors | 0 | 0 | 0 | 0 | 0 |
Windsor Flyers Offensive Stats Summary
Windsor Flyers Defensive Stats Summary
Windsor Flyers Passing Stats
Windsor Flyers Rushing Stats
Windsor Flyers Receiving Stats
Windsor Flyers Offensive Line Stats
Windsor Flyers Defense Stats
| | Tackles | Tackles For Loss | Fumbles | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | Asst | FF | FREC | DEFL | Tot | Sacks |
| 91 | Andino, Rueben | DL | 1 | 1 | 2.0 | | | | | | | |
| 26 | Brown, Jarmal | LB | | 1 | 1.0 | | | | | | | |
| 3 | Ennis, Dommoy | FS | 2 | | 2.0 | | | | | 2 | | |
| 42 | Gladding, Percy | LB | 4 | | 4.0 | 1 | | 1 | | | | |
| 23 | Kauffman, Jeremy | LB | 5 | | 5.0 | | 1 | | | | | |
| 90 | Kubetin, Chet | DE | | 2 | 2.0 | 1 | | | | | | 1 |
| 81 | Miranda III, Pedro | LB | | | .0 | | | | | 1 | | |
| 55 | Perez, Jeremee | DE | | 3 | 3.0 | | | | | | | |
| 6 | Sellig, Nicholas | LB | 6 | 2 | 8.0 | | 2 | | 1 | | | |
| 12 | Sylvia, Jacob | DL | 1 | | 1.0 | | | | | | | |
| 17 | Waite, Earl | CB | 2 | 1 | 3.0 | | | | | | 1 | |
| | Team Stats | | 21 | 10 | 31.0 | 2 | 3 | 1 | 1 | 3 | 1 | 1 |
11 items total
Windsor Flyers Field Goal Stats
Windsor Flyers Kickoff Stats
Windsor Flyers Punting Stats
Rhode Island Raptors Offensive Stats Summary