Windsor Flyers Passing Stats
Windsor Flyers Rushing Stats
Windsor Flyers Receiving Stats
Windsor Flyers Offensive Line Stats
7 items total
Windsor Flyers Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | Asst | FF | FREC | DEFL | Tot | Sacks |
| 0 | Anderson, Qwaneil | DB | 1 | | 1.0 | | | | | | | |
| 91 | Andino, Rueben | DL | 2 | | 2.0 | | | | | | | 1 |
| 21 | Bromell, Harlem | FS | | 1 | 1.0 | | | | | | | |
| 26 | Brown, Jarmal | LB | | 4 | 4.0 | | 1 | | | 1 | 1 | |
| 20 | Campbell, Malik | CB | 3 | 1 | 4.0 | | | | | 1 | | |
| 3 | Ennis, Dommoy | FS | 3 | 2 | 5.0 | | | | | | | |
| 42 | Gladding, Percy | LB | 1 | | 1.0 | | | | | | | |
| 56 | Hall, Matt | DL | | 1 | 1.0 | 1 | | | | | | |
| 4 | Hopkins II, Ronnell | DB | 1 | 3 | 4.0 | 1 | | | | | | |
| 1 | Jeremy, Haniel | DB | | 1 | 1.0 | | | | | 2 | | |
| 23 | Kauffman, Jeremy | LB | | 1 | 1.0 | | | | | | | |
| 55 | Perez, Jeremee | DE | 1 | 1 | 2.0 | | | | | | | |
| 44 | Porter, Tony | LB | | 1 | 1.0 | | | | | | | |
| 6 | Sellig, Nicholas | LB | 1 | 3 | 4.0 | | | | 1 | | | |
| 92 | Smith, Brandon | DL | | | .0 | | | | | 1 | | |
| | Team Stats | | 16 | 22 | 38.0 | 4 | 1 | 1 | 1 | 6 | 1 | 2 |
Windsor Flyers Field Goal Stats
Windsor Flyers Kickoff Stats
Windsor Flyers Punting Stats
Haverhill Hitmen Passing Stats
Haverhill Hitmen Rushing Stats
Haverhill Hitmen Receiving Stats
Haverhill Hitmen Field Goal Stats