Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Windsor Flyers | 0 | 0 | 0 | 0 | 56 |
Middlesex County Longhorns | 0 | 0 | 0 | 0 | 0 |
Windsor Flyers Passing Stats
Windsor Flyers Rushing Stats
Windsor Flyers Receiving Stats
6 items total
Windsor Flyers Offensive Line Stats
6 items total
Windsor Flyers Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | Asst | FF | FREC | DEFL | Tot | Sacks | Tackles |
| 0 | Anderson, Qwaneil | DB | 2 | | 2.0 | | | | | | | | |
| 91 | Andino, Rueben | DL | | 2 | 2.0 | | 1 | | | | | | |
| 26 | Brown, Jarmal | LB | 2 | | 2.0 | 1 | | | | | 1 | | |
| 20 | Campbell, Malik | CB | 4 | | 4.0 | | | | | | | | |
| 42 | Gladding, Percy | LB | 1 | 3 | 4.0 | 1 | | | | | | 1 | |
| 8 | Hernandez, Devon | CB | | | .0 | | | | | | | | 1 |
| 4 | Hopkins II, Ronnell | DB | 2 | | 2.0 | 2 | | | | 1 | | | |
| 23 | Kauffman, Jeremy | LB | 3 | 4 | 7.0 | 2 | | 1 | | | | 3 | |
| 90 | Kubetin, Chet | DE | | 1 | 1.0 | | | | | | | | |
| 81 | Miranda III, Pedro | LB | 1 | 1 | 2.0 | | | | | | | 1 | |
| 44 | Porter, Tony | LB | | 1 | 1.0 | | | | | | | | |
| 6 | Sellig, Nicholas | LB | 4 | 1 | 5.0 | 1 | | | 1 | | | 1 | |
| 12 | Sylvia, Jacob | DL | 1 | | 1.0 | | | | | | | | |
| 7 | Worthington, Joshua | LB | 3 | 2 | 5.0 | 1 | | | | | | 2 | |
| | Team Stats | | 23 | 15 | 38.0 | 8 | 1 | 1 | 1 | 1 | 1 | 8 | 1 |
14 items total
Windsor Flyers Field Goal Stats
Windsor Flyers Kickoff Stats