Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | F |
Vermont Ravens | 0 | 0 | 0 | 0 | 7 |
Middlesex County Longhorns | 0 | 0 | 0 | 0 | 16 |
Vermont Ravens Passing Stats
Vermont Ravens Rushing Stats
Vermont Ravens Receiving Stats
Vermont Ravens Defense Stats
| | Tackles | Tackles For Loss | Fumbles | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | Asst | FREC | DEFL | Tot | Sacks | Tackles |
| 88 | Armstrong, Heath | DB | 2 | 1 | 3.0 | | | 1 | 1 | 1 | | 3 |
| 0 | Campbell, George | LB | 1 | 5 | 6.0 | | | | | | | 6 |
| 69 | Dukes, Rodney | DE | 1 | 3 | 4.0 | | | | | | | 4 |
| 77 | Heyer, Zach | DE | | 5 | 5.0 | | 1 | | | | 1 | 5 |
| 8 | Maldonado, Hector | CB | | 2 | 2.0 | | | | | | | 2 |
| 81 | Montaufray, Owen | DE | | 3 | 3.0 | | | | | | | 3 |
| 24 | Payette, Casey | LB | 1 | 4 | 5.0 | | | | | | | 5 |
| 20 | Rose, Roy | SS | 2 | 2 | 4.0 | 1 | | | | | | 4 |
| 60 | Rose, Xavier | LB | 2 | 3 | 5.0 | | | | | | | 5 |
| 45 | Sanon, Anderson | DL | 4 | 4 | 8.0 | 2 | | | | | 1 | 8 |
| 5 | Vara, Daniel | DB | | 3 | 3.0 | | | | | | | 3 |
| 56 | White, Lloyd | DL | | 4 | 4.0 | | 1 | | | | 1 | 4 |
| 3 | Williams, Akeem | DB | 3 | 3 | 6.0 | | | | 1 | | | 6 |
| 6 | Wright, Johnathan | CB | 1 | 4 | 5.0 | | | | | | | 5 |
| | Team Stats | | 17 | 46 | 63.0 | 3 | 2 | 1 | 2 | 1 | 3 | 63 |
14 items total
Vermont Ravens Kickoff Stats
Vermont Ravens Punting Stats
Vermont Ravens Return Stats