Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Middleboro Cobras | 0 | 0 | 0 | 0 | 37 |
New England Bombers | 0 | 0 | 0 | 0 | 39 |
Middleboro Cobras Passing Stats
Middleboro Cobras Rushing Stats
Middleboro Cobras Receiving Stats
Middleboro Cobras Defense Stats
| | Tackles | Sacks | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Tot | DEFL | Tot | Sacks | Tackles |
| 6 | Amaral Jr, Joseph | | | 2 | | 2.0 | | .0 | | | | |
| 0 | Begley, Tim | | 1 | 4 | 1 | 5.0 | 1 | 1.0 | | | 1 | |
| 8 | Boatwright, Gabe | | | | 1 | 1.0 | | .0 | | | | |
| 21 | Burns, Norman | | | 1 | | 1.0 | | .0 | | | | |
| 43 | France, Joseph | | | 1 | | 1.0 | | .0 | | | | |
| 17 | France, Thaddeus | | 1 | 6 | 1 | 7.0 | | .0 | | | | |
| 27 | Gomes, Tyler | | 1 | 2 | | 2.0 | 1 | 1.0 | | | 1 | |
| 7 | Mcdonald, Keilen | | 1 | 6 | | 6.0 | | .0 | | | | |
| 4 | Monsini, Joseph | | | 2 | | 2.0 | | .0 | | | | |
| 16 | Nivar, Jovier | | 1 | 3 | 1 | 4.0 | | .0 | 2 | | | |
| 42 | Rhodes, Marquesse | | 1 | | | .0 | | .0 | | 1 | | |
| 19 | Russell, Silqwan | | 1 | 2 | | 2.0 | | .0 | | | | |
| 52 | Stevens, Justin | | 1 | 1 | | 1.0 | | .0 | | | | |
| 24 | Stewart, Jeff | | 1 | 1 | 1 | 2.0 | | .0 | 1 | | | |
| 33 | Walker, Jarod | | | 1 | | 1.0 | | .0 | | | | 1 |
| | Team Stats | | | 32 | 5 | 37.0 | 2 | 2.0 | 3 | 1 | 2 | 1 |
15 items total
New England Bombers Passing Stats
New England Bombers Rushing Stats
New England Bombers Receiving Stats
6 items total
New England Bombers Defense Stats
| | Tackles | Sacks | Fumbles | | INT | |
| No | Name | POS | Solo | Tot | Solo | Tot | FREC | DEFL | BLK | Tot | Yds | Avg | TDS | Sacks | Tackles |
| 84 | Arsenault, Dennis | ST | 1 | 1.0 | | .0 | | | | | | .0 | | | 1 |
| 59 | Baldwin, Rob | DT | 1 | 1.0 | | .0 | | | | | | .0 | | | 1 |
| 0 | Baskin, Makhi | CB | 3 | 3.0 | | .0 | | 1 | | | | .0 | | | 3 |
| 19 | Belin, Damon "Thomas" | WR | 1 | 1.0 | | .0 | | | | | | .0 | | | 1 |
| 13 | Brathwaite, Ste'Von | CB | 3 | 3.0 | | .0 | | | | | | .0 | | | 3 |
| 55 | Campbell, Danarius | DT | 2 | 2.0 | | .0 | | | | | | .0 | | | 2 |
| 52 | Ceme, Kelly-Martin | LB | 2 | 2.0 | | .0 | | | | | | .0 | | | 2 |
| 12 | Chin II, James | DE | 6 | 6.0 | 1 | 1.0 | | | | | | .0 | | 1 | 6 |
| 5 | Crawley , Ziggy | DB | 2 | 2.0 | | .0 | | | | | | .0 | | | 2 |
| 50 | Garcia, Michael | DE | 7 | 7.0 | | .0 | 1 | | 1 | | | .0 | | 1 | 7 |
| 2 | Jimenez-Fox, Kyle | CB | 5 | 5.0 | | .0 | | 1 | | | | .0 | | | 5 |
| 24 | Menace, James | LB | 5 | 5.0 | | .0 | | | | | | .0 | | | 5 |
| 3 | Miles, Ckay | SLB | 7 | 7.0 | | .0 | | 1 | | 1 | 29 | 29.0 | 1 | | 7 |
| 4 | Payne, Dunston | LB | 7 | 7.0 | | .0 | | | | | | .0 | | | 7 |
| 1 | Profete, Stanley | S | 1 | 1.0 | | .0 | | | | | | .0 | | | 1 |
| | Team Stats | | 67 | 67.0 | 1 | 1.0 | 1 | 3 | 1 | 1 | 29 | 29.0 | 1 | 3 | 67 |
New England Bombers Field Goal Stats