Middleboro Cobras Passing Stats
Middleboro Cobras Rushing Stats
6 items total
Middleboro Cobras Receiving Stats
Middleboro Cobras Defense Stats
| | Tackles | Sacks | Fumbles | INT |
| No | Name | POS | GS | Solo | Tot | Solo | Tot | FF | FREC | Tot |
| 6 | Amaral Jr, Joseph | | 1 | 4 | 4.0 | 1 | 1.0 | | | |
| 40 | Banks, Adam | | | | .0 | | .0 | | | 1 |
| 0 | Begley, Tim | | 1 | 6 | 6.0 | 1 | 1.0 | 2 | 1 | |
| 8 | Boatwright, Gabe | | | | .0 | | .0 | | 1 | |
| 21 | Burns, Norman | | 1 | 2 | 2.0 | | .0 | | | 1 |
| 17 | France, Thaddeus | | 1 | 5 | 5.0 | | .0 | | | |
| 34 | Fraser, Joune | | | 3 | 3.0 | | .0 | | | |
| 27 | Gomes, Tyler | | 1 | 1 | 1.0 | 1 | 1.0 | | 1 | |
| 10 | Hersey, Tyler | | | 2 | 2.0 | | .0 | | | |
| 15 | Holden, Tim | | | 1 | 1.0 | | .0 | | | |
| 20 | Lobo, Julio Juju | | | 1 | 1.0 | | .0 | | | |
| 7 | Mcdonald, Keilen | | | 2 | 2.0 | | .0 | | | |
| 4 | Monsini, Joseph | | 1 | 2 | 2.0 | | .0 | | | |
| 16 | Nivar, Jovier | | 1 | 1 | 1.0 | | .0 | | | |
| 42 | Rhodes, Marquesse | | 1 | 6 | 6.0 | | .0 | | | |
| | Team Stats | | | 45 | 45.0 | 4 | 4.0 | 2 | 3 | 3 |
Mill City Eagles Passing Stats
Mill City Eagles Rushing Stats
Mill City Eagles Receiving Stats
| No | Name | POS | GS | REC | YDS | AVG | TDS | LNG |
| 88 | Brendon, Frost, | WR | 1 | 5 | 92 | 18.4 | | 20 |
| 87 | Bryan, Warren, | TE | 1 | 1 | 25 | 25.0 | | 25 |
| 13 | Joshiah, Martinez, | WR | 1 | 2 | 40 | 20.0 | | 35 |
| 1 | Princewell, Iwejuo, | WR | 1 | 3 | 50 | 16.7 | 1 | 18 |
| 15 | Ryan, Walker, | WR | 1 | 1 | 20 | 20.0 | | 20 |
| 84 | Zach, Speroni, | WR | | | | .0 | | |
| | Team Stats | | | 12 | 227 | 18.9 | 1 | 35 |
6 items total
Mill City Eagles Offensive Line Stats
| No | Name | POS | GS |
| 53 | Chris, Banks, | OL | 1 |
| 72 | David, Roque, | OL | 1 |
| 65 | Jose, Gamez, | OL | |
| 64 | Jr, Sean, Mcmenniman | OL | 1 |
| 75 | Liam, Shockley, | OL | 1 |
| 73 | Mason, Marks, | OL | |
| 58 | Nahel, Pierre-Louis, | OL | |
| 59 | Wilmo, Marc | OL | 1 |
| | Team Stats | | |
8 items total
Mill City Eagles Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FF | DEFL | Tot |
| 18 | Alex, Alleyne, | DB | 1 | 2 | | 2.0 | 1 | | | | .0 | | 1 | 1 |
| 4 | Anthony, Mcdonagh, | LB | 1 | 3 | 3 | 6.0 | 1 | | | | .0 | | | |
| 88 | Brendon, Frost, | WR | | 1 | | 1.0 | | | | | .0 | | | |
| 87 | Bryan, Warren, | TE | | | 1 | 1.0 | | | | | .0 | | | |
| 91 | Chris, Amyouny, | DL | 1 | | 4 | 4.0 | | 2 | 1 | | 1.0 | | | |
| 9 | Christian, Perkins, | DE | 1 | | 2 | 2.0 | | | | | .0 | | | |
| 19 | Colby, Laporte, | DB | | | 1 | 1.0 | | 1 | | | .0 | | | |
| 26 | Derek, Capellan, | DL | 1 | 1 | 2 | 3.0 | | 1 | | | .0 | | | |
| 23 | Emmanuel, Ughu, | DL | 1 | 3 | 3 | 6.0 | 2 | 1 | | 1 | .5 | 1 | | |
| 42 | Ethan, Dejesus, | DL | | 1 | 1 | 2.0 | | | | | .0 | | | |
| 11 | Florey, Kabulo, | DE | 1 | 1 | 2 | 3.0 | | | | | .0 | | | |
| 33 | Mark, Federico, | DB | 1 | 1 | 4 | 5.0 | | | | | .0 | | | |
| 28 | Michael, Bethune, | RB | 1 | | 1 | 1.0 | | 1 | | | .0 | | | |
| 39 | Mike, Melanson, | LB | 1 | 3 | 3 | 6.0 | | 1 | | | .0 | | 1 | |
| 1 | Princewell, Iwejuo, | WR | | 1 | | 1.0 | | | | | .0 | | | |
| | Team Stats | | | 21 | 37 | 58.0 | 4 | 7 | 1 | 1 | 1.5 | 1 | 2 | 1 |
Mill City Eagles Punting Stats
Mill City Eagles Return Stats