Middleboro Cobras Passing Stats
Middleboro Cobras Rushing Stats
Middleboro Cobras Receiving Stats
Middleboro Cobras Defense Stats
| | Tackles | |
| No | Name | POS | GS | Solo | Tot | DEFL |
| 6 | Amaral Jr, Joseph | | 1 | 2 | 2.0 | |
| 0 | Begley, Tim | | 1 | 11 | 11.0 | |
| 21 | Burns, Norman | | | 2 | 2.0 | |
| 43 | France, Joseph | | | 2 | 2.0 | |
| 17 | France, Thaddeus | | | 8 | 8.0 | 1 |
| 27 | Gomes, Tyler | | | 1 | 1.0 | |
| 14 | Lane, Matthew | | | 2 | 2.0 | 1 |
| 7 | Mcdonald, Keilen | | | 2 | 2.0 | 1 |
| 4 | Monsini, Joseph | | 1 | 1 | 1.0 | |
| 16 | Nivar, Jovier | | | 1 | 1.0 | |
| 42 | Rhodes, Marquesse | | | 1 | 1.0 | |
| 19 | Russell, Silqwan | | | 3 | 3.0 | 3 |
| 24 | Stewart, Jeff | | | 7 | 7.0 | |
| | Team Stats | | | 43 | 43.0 | 6 |
13 items total
Boston Bandits Passing Stats
Boston Bandits Rushing Stats
Boston Bandits Receiving Stats
Boston Bandits Defense Stats
| | Tackles | Sacks | Fumbles | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | Asst | Tot | FREC | Tot | Yds | Avg | TDS |
| 55 | Owusu, Brian | DT | 1 | 2 | 3.0 | | | .0 | | | | .0 | |
| 90 | Oyaronbi, Adeboye | DL | | | .0 | 1 | | 1.0 | | | | .0 | |
| 8 | Pierre, Rosen | DB | 4 | | 4.0 | 1 | | 1.0 | | | | .0 | |
| 22 | Rivera, Adrian | CB | 1 | 1 | 2.0 | | | .0 | | | | .0 | |
| 12 | Round Jr., Jesse | FS | 2 | | 2.0 | | | .0 | | | | .0 | |
| 40 | Ruiz, Ryan | DE | 1 | 1 | 2.0 | | | .0 | | | | .0 | |
| 48 | Scarpetti, Anthony | LB | | 1 | 1.0 | | | .0 | | | | .0 | |
| 81 | Speed, Chris | WR | | 1 | 1.0 | | | .0 | | | | .0 | |
| 5 | Vereen Jr., R-Jay | UT | 1 | 1 | 2.0 | | | .0 | | | | .0 | |
| 52 | Williams, Jamal | DL | 1 | | 1.0 | | | .0 | | | | .0 | |
| 42 | Zelaya, Michael | DE | 1 | 1 | 2.0 | | | .0 | | | | .0 | |
| 24 | Zollarcoffer, Montavius | DB | 2 | 1 | 3.0 | | | .0 | | 1 | | .0 | |
| | Team Stats | | 42 | 26 | 68.0 | 5 | 2 | 6.0 | 2 | 2 | 7 | 3.5 | 1 |
Boston Bandits Field Goal Stats
Boston Bandits Punting Stats
Boston Bandits Return Stats