Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
New England Bombers | 0 | 0 | 0 | 0 | 22 |
Middleboro Cobras | 0 | 0 | 0 | 0 | 7 |
Middleboro Cobras Passing Stats
Middleboro Cobras Rushing Stats
Middleboro Cobras Receiving Stats
Middleboro Cobras Defense Stats
| | Tackles | Sacks | Fumbles | |
| No | Name | POS | GS | Solo | Tot | Solo | Tot | FREC | DEFL |
| 6 | Amaral Jr, Joseph | | 1 | 1 | 1.0 | | .0 | | |
| 0 | Begley, Tim | | 1 | 2 | 2.0 | | .0 | | |
| 21 | Burns, Norman | | 1 | 4 | 4.0 | | .0 | | 2 |
| 43 | France, Joseph | | 1 | 4 | 4.0 | | .0 | | |
| 17 | France, Thaddeus | | 1 | 5 | 5.0 | | .0 | | |
| 34 | Fraser, Joune | | | 3 | 3.0 | | .0 | | |
| 27 | Gomes, Tyler | | 1 | 1 | 1.0 | | .0 | | |
| 99 | Howard, Shane | | | 2 | 2.0 | | .0 | | |
| 14 | Lane, Matthew | | | 1 | 1.0 | | .0 | 1 | |
| 7 | Mcdonald, Keilen | | 1 | 1 | 1.0 | 1 | 1.0 | | |
| 42 | Rhodes, Marquesse | | 1 | 2 | 2.0 | | .0 | | |
| 19 | Russell, Silqwan | | 1 | 1 | 1.0 | | .0 | | |
| 24 | Stewart, Jeff | | 1 | 7 | 7.0 | | .0 | | |
| | Team Stats | | | 34 | 34.0 | 1 | 1.0 | 1 | 2 |
13 items total
New England Bombers Passing Stats
New England Bombers Rushing Stats
New England Bombers Receiving Stats
6 items total
New England Bombers Defense Stats
| | Tackles | Fumbles | | INT | |
| No | Name | POS | Solo | Tot | FF | FREC | DEFL | Tot | Sacks | Tackles |
| 6 | Baker, Jordan | DB | 4 | 4.0 | | | | | 1 | 4 |
| 28 | Barge, Tyrone | DL | 5 | 5.0 | 1 | | | | 2 | 5 |
| 13 | Brathwaite, Ste'Von | CB | | .0 | | | 1 | 2 | | |
| 52 | Ceme, Kelly-Martin | LB | 5 | 5.0 | | 1 | | | | 5 |
| 12 | Chin II, James | DE | 5 | 5.0 | 1 | | | | | 5 |
| 50 | Garcia, Michael | DE | 3 | 3.0 | | | | | | 3 |
| 2 | Jimenez-Fox, Kyle | CB | 5 | 5.0 | | | 1 | | | 5 |
| 24 | Menace, James | LB | 8 | 8.0 | | | | | | 8 |
| 3 | Miles, Ckay | SLB | 8 | 8.0 | | | | | | 8 |
| 8 | Simmons, Koop | LB | 3 | 3.0 | | | | | 1 | 3 |
| 97 | Valley, Dave | DF | 2 | 2.0 | | | | | 1 | 2 |
| 95 | Varella, Davonte | DT | 4 | 4.0 | | | | | | 4 |
| 7 | Walker, Chris | LB | 2 | 2.0 | | | | | | 2 |
| 10 | Washington, Jae | FS | 2 | 2.0 | | | 1 | | | 2 |
| 20 | Wilkie, Shaq | S | 4 | 4.0 | | | 1 | | | 4 |
| | Team Stats | | 60 | 60.0 | 2 | 1 | 4 | 2 | 5 | 60 |
15 items total
New England Bombers Field Goal Stats