Middleboro Cobras Passing Stats
Middleboro Cobras Rushing Stats
Middleboro Cobras Receiving Stats
Middleboro Cobras Defense Stats
| | Tackles | |
| No | Name | POS | Solo | Tot | DEFL |
| 6 | Amaral Jr, Joseph | | 2 | 2.0 | |
| 0 | Begley, Tim | | 1 | 1.0 | |
| 21 | Burns, Norman | | 1 | 1.0 | 1 |
| 45 | Doyle, Tyler | | 2 | 2.0 | |
| 43 | France, Joseph | | 1 | 1.0 | |
| 14 | Lane, Matthew | | 1 | 1.0 | |
| 7 | Mcdonald, Keilen | | 6 | 6.0 | |
| 4 | Monsini, Joseph | | 5 | 5.0 | |
| 16 | Nivar, Jovier | | 2 | 2.0 | |
| 42 | Rhodes, Marquesse | | 2 | 2.0 | |
| 19 | Russell, Silqwan | | 2 | 2.0 | |
| 24 | Stewart, Jeff | | 2 | 2.0 | |
| | Team Stats | | 27 | 27.0 | 1 |
12 items total
Boston Bandits Offensive Stats Summary
Boston Bandits Passing Stats
Boston Bandits Rushing Stats
Boston Bandits Receiving Stats
Boston Bandits Defense Stats
| | Tackles | Fumbles | INT |
| No | Name | POS | Solo | Asst | Tot | FREC | Tot |
| 35 | Beal, Zion | WR | | | .0 | 1 | |
| 6 | Branch, Jailen | DB | 6 | | 6.0 | | 1 |
| 34 | Carrasco, David | LB | 1 | | 1.0 | | |
| 29 | Churchill, Deandre | UT | 2 | 1 | 3.0 | | |
| 2 | Cundiff, Jaylynn | WR | 4 | | 4.0 | | |
| 47 | Derolus, Nate | LB | 4 | 2 | 6.0 | | |
| 14 | Dobson, Cameron | WR | 2 | 1 | 3.0 | | |
| 26 | Edwards, Alvin | LB | | 1 | 1.0 | | |
| 18 | Flores, Chris | DE | 1 | 3 | 4.0 | | |
| 9 | Guzman, Christian | DE | 1 | | 1.0 | | |
| 4 | Isom, Nate | RB | 6 | 2 | 8.0 | | |
| 97 | Jones, Maurice | DL | 2 | 1 | 3.0 | | |
| 23 | Lormeus, Leighton | DB | 1 | | 1.0 | | |
| 0 | Monroe, Marquem | WR | 1 | 1 | 2.0 | | |
| 55 | Owusu, Brian | DT | | 1 | 1.0 | | |
| | Team Stats | | 35 | 18 | 53.0 | 1 | 1 |
Boston Bandits Field Goal Stats
Boston Bandits Kickoff Stats
Boston Bandits Punting Stats
Boston Bandits Return Stats