Score Board
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Middleboro Cobras | 0 | 9 | 0 | 6 | 15 |
Boston Bandits | 8 | 6 | 8 | 6 | 28 |
Boston Bandits Passing Stats
Boston Bandits Rushing Stats
Boston Bandits Receiving Stats
6 items total
Boston Bandits Defense Stats
| | Tackles | INT | |
| No | Name | POS | Solo | Asst | Tot | Tot | TDS | Sacks |
| 6 | Branch, Jailen | DB | 5 | 1 | 6.0 | | | |
| 44 | Brissett, Amari | UT | 1 | | 1.0 | | | |
| 29 | Churchill, Deandre | UT | 1 | 2 | 3.0 | | | |
| 10 | Derolus, Jon | DB | 2 | 2 | 4.0 | 1 | | |
| 47 | Derolus, Nate | LB | 4 | 6 | 10.0 | | | |
| 14 | Dobson, Cameron | WR | | 3 | 3.0 | | | |
| 26 | Edwards, Alvin | LB | 4 | 2 | 6.0 | | | 1 |
| 18 | Flores, Chris | DE | 1 | 2 | 3.0 | | | |
| 17 | Fraser, Rashawn | DB | 4 | 1 | 5.0 | 3 | 2 | |
| 9 | Guzman, Christian | DE | 3 | 2 | 5.0 | | | |
| 4 | Isom, Nate | RB | 3 | 3 | 6.0 | | | 1 |
| 97 | Jones, Maurice | DL | 1 | 1 | 2.0 | | | |
| 20 | Montes, Jordan | RB | | 1 | 1.0 | | | |
| 55 | Owusu, Brian | DT | 1 | 1 | 2.0 | | | |
| 8 | Pierre, Rosen | DB | 3 | | 3.0 | | | 1 |
| | Team Stats | | 44 | 35 | 79.0 | 4 | 2 | 3 |
Boston Bandits Field Goal Stats
Boston Bandits Punting Stats
Boston Bandits Return Stats