Vermont Ravens Passing Stats
Vermont Ravens Rushing Stats
Vermont Ravens Receiving Stats
Vermont Ravens Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | Tot | Yds | Avg | TDS |
| 88 | Armstrong, Heath | DB | 1 | 1 | 2 | 3.0 | | | | | .0 | | | | | 1 | 1 | 45 | 45.0 | |
| 53 | Davis, Carter | DL | | | 1 | 1.0 | | | | | .0 | | | | | | | | .0 | |
| 69 | Dukes, Rodney | DE | 1 | | 3 | 3.0 | | | | | .0 | | | | | | | | .0 | |
| 62 | Emmons, Mikey | DL | 1 | 3 | 6 | 9.0 | | | | | .0 | | | 1 | | | | | .0 | |
| 77 | Heyer, Zach | DE | 1 | | 4 | 4.0 | | | | 1 | .5 | 4 | | | | | | | .0 | |
| 7 | Knapp, Drew | LB | 1 | 3 | 1 | 4.0 | | | | | .0 | | 1 | | | | | | .0 | |
| 8 | Maldonado, Hector | CB | | | 2 | 2.0 | | | | | .0 | | | | | | | | .0 | |
| 81 | Montaufray, Owen | DE | 1 | | 3 | 3.0 | | | | | .0 | | | | | | | | .0 | |
| 24 | Payette, Casey | LB | 1 | 2 | 4 | 6.0 | | | | | .0 | | | | | | | | .0 | |
| 32 | Reeves, Chris | CB | 1 | 1 | 1 | 2.0 | | | | | .0 | | | | | | | | .0 | |
| 42 | Rodriguez, Johnathan | SLB | 1 | 2 | 3 | 5.0 | | | 1 | | 1.0 | 5 | | | | | | | .0 | |
| 20 | Rose, Roy | SS | 1 | 2 | 2 | 4.0 | | | 1 | | 1.0 | 2 | | | | | | | .0 | |
| 45 | Sanon, Anderson | DL | 1 | 3 | 2 | 5.0 | 1 | 6 | 2 | | 2.0 | 12 | | | | | | | .0 | |
| 16 | Simmons, Cooper | FS | | | 1 | 1.0 | | | | | .0 | | | | | | | | .0 | |
| 14 | Torres, Clay | DB | | | | .0 | | | | | .0 | | | | | 1 | | | .0 | |
| | Team Stats | | | 18 | 42 | 60.0 | 1 | 6 | 4 | 1 | 4.5 | 23 | 1 | 2 | 18 | 3 | 2 | 80 | 40.0 | 2 |
Vermont Ravens Field Goal Stats
Vermont Ravens Kickoff Stats
Vermont Ravens Punting Stats
Vermont Ravens Return Stats
New England Black Panthers Passing Stats
New England Black Panthers Rushing Stats