Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Rhode Island Riptide | 0 | 0 | 0 | 0 | 28 |
New England Black Panthers | 0 | 0 | 0 | 0 | 8 |
Rhode Island Riptide Passing Stats
Rhode Island Riptide Rushing Stats
Rhode Island Riptide Receiving Stats
Rhode Island Riptide Offensive Line Stats
8 items total
Rhode Island Riptide Defense Stats
| | Tackles | Fumbles | | INT | |
| No | Name | POS | Solo | Asst | Tot | FF | FREC | DEFL | Tot | TDS | Sacks | Tackles |
| 99 | Coons, Randy | DL | | 2 | 2.0 | | | | | | | 2 |
| 27 | Girard, Travis | DB | | 2 | 2.0 | | | | | | | 2 |
| 1 | Gracia, Jason | DE | 4 | 3 | 7.0 | | | | | | 3 | 7 |
| 55 | Mederios, Tyler | DE | 1 | 4 | 5.0 | | 1 | | | | | 5 |
| 6 | Morrison, Robert | DB | | 2 | 2.0 | | | | 1 | 1 | | |
| 53 | Nobre, Chande | DL | 2 | 4 | 6.0 | 2 | 3 | | | | 1 | 6 |
| 00 | Ogunbodede, Ola | S | 1 | | 1.0 | | | | | | 1 | 1 |
| 54 | Pagliarini, Jesse | LB | 2 | 7 | 9.0 | | | | 1 | | | 9 |
| 9 | Perry, Cj | TE | 1 | 2 | 3.0 | | | | | | | 3 |
| 52 | Ramey, Dio | S | 2 | 9 | 11.0 | | | | | | | 11 |
| 5 | Rodriguez, Alex | DB | 2 | 1 | 3.0 | | | 1 | | | | 3 |
| | Team Stats | | 15 | 36 | 51.0 | 2 | 4 | 1 | 2 | 1 | 5 | 49 |
11 items total
Rhode Island Riptide Punting Stats
Rhode Island Riptide Return Stats