New England Bombers Passing Stats
New England Bombers Rushing Stats
New England Bombers Receiving Stats
6 items total
New England Bombers Defense Stats
| | Tackles | Sacks | | INT | |
| No | Name | POS | Solo | Tot | Solo | Tot | DEFL | Tot | Sacks | Tackles |
| 6 | Baker, Jordan | DB | 2 | 2.0 | 1 | 1.0 | | | 1 | 2 |
| 28 | Barge, Tyrone | DL | 7 | 7.0 | 1 | 1.0 | 1 | | 1 | 7 |
| 13 | Brathwaite, Ste'Von | CB | 1 | 1.0 | | .0 | 1 | | | 1 |
| 52 | Ceme, Kelly-Martin | LB | 2 | 2.0 | | .0 | | | | 2 |
| 12 | Chin II, James | DE | 2 | 2.0 | | .0 | | | | 2 |
| 81 | De Barros, Ronnie | DE | 1 | 1.0 | | .0 | | | | 1 |
| 50 | Garcia, Michael | DE | 4 | 4.0 | 1 | 1.0 | | | 1 | 4 |
| 2 | Jimenez-Fox, Kyle | CB | 2 | 2.0 | | .0 | 1 | | | 2 |
| 24 | Menace, James | LB | 6 | 6.0 | | .0 | | | | 6 |
| 3 | Miles, Ckay | SLB | 4 | 4.0 | | .0 | 1 | | | 4 |
| 29 | Newsome, Dexter | DB | | .0 | | .0 | 1 | 1 | | |
| 4 | Payne, Dunston | LB | 5 | 5.0 | | .0 | | | | 5 |
| 17 | Rogers, Shawn | DE | 1 | 1.0 | | .0 | | | | 1 |
| 8 | Simmons, Koop | LB | | .0 | | .0 | 1 | | | |
| 7 | Walker, Chris | LB | 1 | 1.0 | | .0 | | | | 1 |
| | Team Stats | | 40 | 40.0 | 3 | 3.0 | 6 | 1 | 3 | 40 |
New England Bombers Field Goal Stats
Granite State Destroyers Passing Stats
Granite State Destroyers Rushing Stats
Granite State Destroyers Receiving Stats
Granite State Destroyers Defense Stats
9 items total
Granite State Destroyers Kickoff Stats
Granite State Destroyers Punting Stats
Granite State Destroyers Return Stats