Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Granite State Destroyers | 0 | 0 | 0 | 0 | 13 |
New England Bombers | 0 | 0 | 0 | 0 | 54 |
New England Bombers Passing Stats
New England Bombers Rushing Stats
New England Bombers Receiving Stats
New England Bombers Defense Stats
| | Tackles | | INT | |
| No | Name | POS | Solo | Tot | DEFL | Tot | Sacks | Tackles |
| 59 | Baldwin, Rob | DT | 1 | 1.0 | | | | 1 |
| 0 | Baskin, Makhi | CB | | .0 | 1 | 1 | | |
| 13 | Brathwaite, Ste'Von | CB | 1 | 1.0 | | | | 1 |
| 15 | Canada, Will | DL | 2 | 2.0 | | | 1 | 2 |
| 52 | Ceme, Kelly-Martin | LB | 7 | 7.0 | | | 1 | 7 |
| 12 | Chin II, James | DE | 3 | 3.0 | | | | 3 |
| 50 | Garcia, Michael | DE | 2 | 2.0 | | | | 2 |
| 2 | Jimenez-Fox, Kyle | CB | 2 | 2.0 | 1 | | | 2 |
| 24 | Menace, James | LB | 2 | 2.0 | | | | 2 |
| 3 | Miles, Ckay | SLB | 7 | 7.0 | | | | 7 |
| 29 | Newsome, Dexter | DB | | .0 | 1 | | | |
| 8 | Simmons, Koop | LB | 2 | 2.0 | | | | 2 |
| 18 | Simmons, Ty | LB | 2 | 2.0 | | | | 2 |
| 7 | Walker, Chris | LB | 2 | 2.0 | | | | 2 |
| 10 | Washington, Jae | FS | 2 | 2.0 | | | | 2 |
| | Team Stats | | 36 | 36.0 | 5 | 1 | 2 | 36 |
New England Bombers Field Goal Stats