Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
New England Bombers | 0 | 0 | 0 | 0 | 41 |
Mill City Eagles | 0 | 0 | 0 | 0 | 6 |
New England Bombers Passing Stats
New England Bombers Rushing Stats
New England Bombers Receiving Stats
New England Bombers Defense Stats
| | Tackles | Fumbles | | INT | |
| No | Name | POS | Solo | Tot | FF | FREC | DEFL | Tot | TDS | Sacks | Tackles |
| 6 | Baker, Jordan | DB | 3 | 3.0 | 1 | | | | | 1 | 3 |
| 0 | Baskin, Makhi | CB | 1 | 1.0 | 1 | | | | | | 1 |
| 19 | Belin, Damon "Thomas" | WR | 1 | 1.0 | | | | | | | 1 |
| 13 | Brathwaite, Ste'Von | CB | 3 | 3.0 | | | 1 | | | | 3 |
| 15 | Canada, Will | DL | 1 | 1.0 | | | | | | | 1 |
| 52 | Ceme, Kelly-Martin | LB | 4 | 4.0 | | | | | | | 4 |
| 5 | Crawley , Ziggy | DB | 2 | 2.0 | | | | 1 | | | 2 |
| 50 | Garcia, Michael | DE | 5 | 5.0 | | 1 | 1 | | 1 | 2 | 5 |
| 24 | Menace, James | LB | 5 | 5.0 | | | 2 | | | | 5 |
| 3 | Miles, Ckay | SLB | 5 | 5.0 | | | 3 | | | | 5 |
| 4 | Payne, Dunston | LB | 7 | 7.0 | | 1 | | | | | 7 |
| 57 | Pratt, Eric | DT | 1 | 1.0 | | | | | | | 1 |
| 17 | Rogers, Shawn | DE | 1 | 1.0 | | | | | | | 1 |
| 8 | Simmons, Koop | LB | 1 | 1.0 | | | | | | | 1 |
| 7 | Walker, Chris | LB | 2 | 2.0 | | | | | | | 2 |
| | Team Stats | | 43 | 43.0 | 2 | 2 | 8 | 1 | 1 | 3 | 43 |
New England Bombers Field Goal Stats
Mill City Eagles Passing Stats
Mill City Eagles Rushing Stats
Mill City Eagles Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS | FUM |
| 87 | Bryan, Warren, | TE | 2 | 20 | 10.0 | | 1 |
| 13 | Joshiah, Martinez, | WR | 1 | 12 | 12.0 | | |
| 28 | Michael, Bethune, | RB | 1 | 17 | 17.0 | | |
| 1 | Princewell, Iwejuo, | WR | 3 | 54 | 18.0 | 1 | |
| 15 | Ryan, Walker, | WR | 1 | 4 | 4.0 | | |
| 22 | Tyler, Fontes, | RB | 1 | 14 | 14.0 | | |
| 12 | Tyler, Saunders, | WR | 1 | 19 | 19.0 | | |
| | Team Stats | | 10 | 140 | 14.0 | 1 | 1 |
7 items total
Mill City Eagles Defense Stats
| | Tackles | Tackles For Loss | Fumbles | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | Asst | FF | DEFL | Tot | Sacks |
| 18 | Alex, Alleyne, | DB | | | .0 | | | | | 1 | |
| 4 | Anthony, Mcdonagh, | LB | | 2 | 2.0 | | | | | | |
| 51 | Connor, Kochanek, | LB | | 2 | 2.0 | | | | | | |
| 23 | Emmanuel, Ughu, | DL | | 2 | 2.0 | | | | | | |
| 42 | Ethan, Dejesus, | DL | 1 | 2 | 3.0 | | 3 | | | | |
| 11 | Florey, Kabulo, | DE | | 2 | 2.0 | | 2 | | | | |
| 21 | Harris , Dariq | DB | | 1 | 1.0 | | | | | | |
| 28 | Michael, Bethune, | RB | 3 | 2 | 5.0 | | 1 | 1 | | | |
| 39 | Mike, Melanson, | LB | 2 | 2 | 4.0 | 1 | 1 | | | | 1 |
| 1 | Princewell, Iwejuo, | WR | 2 | | 2.0 | | | | | | |
| 20 | Randy, Leblanc, | DB | 2 | 1 | 3.0 | | | | | | |
| 15 | Ryan, Walker, | WR | 1 | | 1.0 | | | | | | |
| 5 | Travis, Byars, | LB | 1 | 2 | 3.0 | | 1 | | | | |
| 14 | Tristan, Cahill, | DB | 2 | 3 | 5.0 | | 1 | | 1 | | |
| 22 | Tyler, Fontes, | RB | | 1 | 1.0 | | | | | | |
| | Team Stats | | 16 | 25 | 41.0 | 1 | 10 | 1 | 1 | 1 | 1 |
Mill City Eagles Return Stats